Human Development Insights
Access and explore human development data for 193 countries and territories worldwide.
Sort List
Find a country in the list
Filter By Developing Region
| Rank | Country | HDI Value | Change from 2022 |
|---|---|---|---|
| 181 | 0.496 | ||
| 96 | 0.763 | ||
| 148 | 0.616 | ||
| 47 | 0.865 | ||
| 7 | 0.958 | ||
| 81 | 0.789 | ||
| 38 | 0.899 | ||
| 69 | 0.811 | ||
| 10 | 0.951 | ||
| 173 | 0.515 | ||
| 108 | 0.733 | ||
| 111 | 0.731 | ||
| 60 | 0.837 | ||
| 186 | 0.459 | ||
| 135 | 0.668 | ||
| 155 | 0.588 | ||
| 191 | 0.414 | ||
| 45 | 0.878 | ||
| 83 | 0.788 | ||
| 138 | 0.649 | ||
| 62 | 0.833 | ||
| 41 | 0.889 | ||
| 32 | 0.913 | ||
| 4 | 0.962 | ||
| 98 | 0.761 | ||
| 88 | 0.777 | ||
| 132 | 0.678 | ||
| 178 | 0.503 | ||
| 126 | 0.695 | ||
| 111 | 0.731 | ||
| 26 | 0.920 | ||
| 170 | 0.524 | ||
| 5 | 0.959 | ||
| 34 | 0.908 | ||
| 137 | 0.662 | ||
| 174 | 0.514 | ||
| 166 | 0.554 | ||
| 8 | 0.955 | ||
| 1 | 0.972 | ||
| 113 | 0.728 | ||
| 126 | 0.695 | ||
| 27 | 0.919 | ||
| 117 | 0.720 | ||
| 100 | 0.754 | ||
| 143 | 0.628 | ||
| 20 | 0.937 | ||
| 117 | 0.720 | ||
| 41 | 0.889 | ||
| 167 | 0.550 | ||
| 115 | 0.721 | ||
| 39 | 0.895 | ||
| 183 | 0.487 | ||
| 67 | 0.819 | ||
| 188 | 0.419 | ||
| 108 | 0.733 | ||
| 73 | 0.806 | ||
| 149 | 0.615 | ||
| 104 | 0.747 | ||
| 120 | 0.710 | ||
| 150 | 0.609 | ||
| 124 | 0.703 | ||
| 8 | 0.955 | ||
| 123 | 0.706 | ||
| 164 | 0.560 | ||
| 2 | 0.970 | ||
| 168 | 0.544 | ||
| 133 | 0.674 | ||
| 160 | 0.576 | ||
| 79 | 0.794 | ||
| 35 | 0.906 | ||
| 43 | 0.886 | ||
| 64 | 0.832 | ||
| 58 | 0.840 | ||
| 76 | 0.798 | ||
| 29 | 0.915 | ||
| 37 | 0.900 | ||
| 62 | 0.833 | ||
| 185 | 0.467 | ||
| 44 | 0.880 | ||
| 156 | 0.584 | ||
| 106 | 0.741 | ||
| 28 | 0.918 | ||
| 176 | 0.511 | ||
| 5 | 0.959 | ||
| 162 | 0.564 | ||
| 165 | 0.555 | ||
| 142 | 0.634 | ||
| 92 | 0.769 | ||
| 105 | 0.746 | ||
| 95 | 0.764 | ||
| 157 | 0.582 | ||
| 15 | 0.940 | ||
| 17 | 0.938 | ||
| 107 | 0.740 | ||
| 121 | 0.709 | ||
| 184 | 0.470 | ||
| 153 | 0.598 |
| Rank | Country | HDI Value | Change from 2022 |
|---|---|---|---|
| 71 | 0.810 | ||
| 32 | 0.913 | ||
| 53 | 0.851 | ||
| 69 | 0.811 | ||
| 22 | 0.930 | ||
| 66 | 0.820 | ||
| 130 | 0.685 | ||
| 65 | 0.824 | ||
| 115 | 0.721 | ||
| 125 | 0.698 | ||
| 74 | 0.804 | ||
| 84 | 0.786 | ||
| 55 | 0.845 | ||
| 187 | 0.439 | ||
| 151 | 0.606 | ||
| 16 | 0.939 | ||
| 190 | 0.416 | ||
| 78 | 0.797 | ||
| 152 | 0.603 | ||
| 171 | 0.522 | ||
| 157 | 0.582 | ||
| 97 | 0.762 | ||
| 29 | 0.915 | ||
| 175 | 0.513 | ||
| 89 | 0.776 | ||
| 100 | 0.754 | ||
| 133 | 0.674 | ||
| 36 | 0.905 | ||
| 180 | 0.497 | ||
| 12 | 0.948 | ||
| 108 | 0.733 | ||
| 57 | 0.844 | ||
| 143 | 0.628 | ||
| 80 | 0.791 | ||
| 179 | 0.500 | ||
| 89 | 0.776 | ||
| 139 | 0.645 | ||
| 46 | 0.870 | ||
| 130 | 0.685 | ||
| 75 | 0.799 | ||
| 11 | 0.949 | ||
| 29 | 0.915 | ||
| 23 | 0.925 | ||
| 60 | 0.837 | ||
| 140 | 0.644 | ||
| 52 | 0.852 | ||
| 147 | 0.617 | ||
| 102 | 0.752 | ||
| 177 | 0.510 | ||
| 17 | 0.938 | ||
| 25 | 0.922 | ||
| 172 | 0.517 | ||
| 93 | 0.766 | ||
| 24 | 0.924 | ||
| 163 | 0.563 | ||
| 81 | 0.789 | ||
| 86 | 0.785 | ||
| 48 | 0.862 | ||
| 182 | 0.493 | ||
| 136 | 0.665 | ||
| 145 | 0.622 | ||
| 17 | 0.938 | ||
| 188 | 0.419 | ||
| 68 | 0.815 | ||
| 50 | 0.858 | ||
| 84 | 0.786 | ||
| 59 | 0.839 | ||
| 99 | 0.756 | ||
| 117 | 0.720 | ||
| 40 | 0.890 | ||
| 55 | 0.845 | ||
| 159 | 0.578 | ||
| 103 | 0.748 | ||
| 122 | 0.708 | ||
| 141 | 0.637 | ||
| 169 | 0.530 | ||
| 54 | 0.848 | ||
| 13 | 0.946 | ||
| 21 | 0.931 | ||
| 192 | 0.404 | ||
| 193 | 0.388 | ||
| 89 | 0.776 | ||
| 114 | 0.722 | ||
| 2 | 0.970 | ||
| 128 | 0.691 | ||
| 76 | 0.798 | ||
| 161 | 0.571 | ||
| 72 | 0.807 | ||
| 51 | 0.853 | ||
| 129 | 0.689 | ||
| 87 | 0.779 | ||
| 13 | 0.946 | ||
| 48 | 0.862 | ||
| 146 | 0.621 | ||
| 93 | 0.766 | ||
| 154 | 0.595 |
Note: Data presented here were used in the preparation of the 2025 Human Development Report, released on 6 May 2025. Data used in these indices and other human development indicators included here are provided by a variety of public international sources and represent the best statistics available for those indicators at the time of the preparation of the human development report.