Compare Price Plans
Step 3:
Compare Price Plans
| Retailer | Price Plan | Type | Electricity Rate | Estimated Monthly Bill | Contract Duration |
|---|
14 Results Found
Keppel Electric Pte Ltd | FIXED24 (Up to $100 bill rebate) | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
PacificLight Energy Pte Ltd | Savvy Saver 24 | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
Sembcorp Power Pte Ltd | 24M Fixed Price Plan Home | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
Seraya Energy Pte Ltd (Geneco) | Get It Fixed 24 (Up to $165 rebates + Price Match Guarantee) | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
Senoko Energy Supply Pte Ltd | LifePower24 (Up to $240 in promo gifts & rebates) | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
Tuas Power Supply Pte Ltd | PowerFix 24 ($100 Bill Rebate + Same SP Bill) | Fixed Price | 28.80 cents/kWh | $95.14 | 24 Months | |
Keppel Electric Pte Ltd | FIXED12 (Up to $10 bill rebate) | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
PacificLight Energy Pte Ltd | Sunny Side-Up 12m (Green Plan) | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
PacificLight Energy Pte Ltd | Savvy Saver 12 | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
Sembcorp Power Pte Ltd | 12M Fixed Price Plan Home | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
Seraya Energy Pte Ltd (Geneco) | Get It Fixed 12 (Up to $55 bill rebates) | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
Senoko Energy Supply Pte Ltd | LifePower 12m (Up to $188 in promo gifts & rebates) | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
Tuas Power Supply Pte Ltd | PowerFIX 12 (Same SP Bill) | Fixed Price | 29.00 cents/kWh | $95.80 | 12 Months | |
Senoko Energy Supply Pte Ltd | LifeGreen24 (Up to $240 in promo gifts & rebates) | Fixed Price | 29.18 cents/kWh | $96.40 | 24 Months |
Disclaimer
- All prices are inclusive of the prevailing GST, unless otherwise stated.
- For Discount Off the Regulated Tariff plans, the Estimated Monthly Bill is determined based on Q1 2026’s regulated tariff of 29.11 cents/kWh (incl. GST).
- This website may contain data, information or links provided by retailers ("Third Party Data"). Ensuring the accuracy, reliability and availability of any Third Party Data is the responsibility of the relevant retailers. In accessing and/or using this website, you accept that SP Services Limited, its affiliates and the Energy Market Authority shall not be responsible for the availability of or any inaccuracies, errors or omissions in any Third Party Data.