Price and performance details for the GeForce GT 1030 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x4
Max Memory Size: 2048 MB
Core Clock(s): 1227 MHz
Memory Clock(s): 1250 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 30 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GT 1030
Videocard First Benchmarked: 2017-05-25
G3DMark/Price: 19.99
Overall Rank: 850
Last Price Change: $119.97 USD (2026-07-17)
| DirectX 9 | 36 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 17 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 1253 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $119.97 USD | Buy Now! | |
| NA | Videocard Not Available. See Other Models | |
| NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 24,997 | |
| GeForce RTX 3070 | 22,095 | |
| GeForce RTX 3060 Ti | 20,240 | |
| GeForce RTX 4060 | 19,495 | |
| GeForce RTX 3060 12GB | 16,714 | |
| GeForce RTX 2060 | 14,090 | |
| GeForce GTX 1650 | 7,870 | |
| GeForce GTX 1050 Ti | 6,365 | |
| GeForce GT 1030 | 2,399 | |
| Intel UHD Graphics 620 | 1,040 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4060 | 69.63 | |
| GeForce RTX 2060 | 59.24 | |
| GeForce RTX 3070 | 55.24 | |
| GeForce RTX 3060 12GB | 49.16 | |
| GeForce RTX 3060 Ti | 48.37 | |
| GeForce RTX 3080 | 35.71 | |
| GeForce GTX 1050 Ti | 30.46 | |
| GeForce GTX 1650 | 24.59 | |
| GeForce GT 1030 | 19.99 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3585432 - Jul 14 2026 | 2450 | |
| BL3585399 - Jul 14 2026 | 2967 | |
| BL3584384 - Jul 14 2026 | 2745 | |
| BL3583845 - Jul 13 2026 | 2473 | |
| BL3583825 - Jul 13 2026 | 2473 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce GT 1030 | 2,399 | |
| GeForce RTX 5090 D vs GeForce GT 1030 | 41,841 (+1644.3%) | |
| GeForce RTX 5090 vs GeForce GT 1030 | 38,970 (+1524.6%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce GT 1030 | 38,064 (+1486.8%) | |
| GeForce RTX 4090 vs GeForce GT 1030 | 38,050 (+1486.2%) | |
| GeForce RTX 5080 vs GeForce GT 1030 | 35,649 (+1386.1%) | |
| GeForce RTX 4080 vs GeForce GT 1030 | 34,449 (+1336.1%) | |
| GeForce RTX 4080 SUPER vs GeForce GT 1030 | 34,236 (+1327.2%) | |
| RTX PRO 4500 Blackwell vs GeForce GT 1030 | 33,482 (+1295.8%) | |
| nVidia L40-48Q vs GeForce GT 1030 | 33,270 (+1286.9%) | |
| GeForce RTX 5090 D v2 vs GeForce GT 1030 | 32,739 (+1264.8%) | |
| nVidia L40-4Q vs GeForce GT 1030 | 32,601 (+1259.1%) | |
| PassMark Software © 2008-2026 |