DragonForce Ransomware
Under attack by ransomware or suffering a cyber breach?
Speed is critical when facing a live cyber attack. If you believe you’ve been compromised, by the DragonForce ransomware group or another threat actor - contact us immediately.
About DragonForce ransomware group
First observed in November 2023, the DragonForce ransomware cartel quickly established itself as one of the most active ransomware groups in the global ransomware ecosystem. While its origins remain unconfirmed, some researchers suggest links to a hacktivist group known as DragonForce Malaysia, which shares the same name and ideological leanings.
Despite its recent appearance, DragonForce has already executed 196 ransomware attacks across multiple sectors, targeting major organisations including Yakult Australia, Ohio Lottery, and Coca-Cola Singapore.
What we can help with:
- Encrypted files & ransomware data recovery
- Incident response and containment
- Secure data restoration and system recovery
- Use of ransomware decryption tools and data recovery software
- Development of incident response plans and disaster recovery solutions
- Post-incident reviews and security hardening
Request a call back
If your organisation has been infected with ransomware contact us immediately.
How DragonForce operators work
DragonForce ransomware uses double extortion tactics, combining the encryption of data with data exfiltration. Victims are threatened with the public exposure of stolen data via their dark web data leak site, known as DragonLeaks, if they fail to meet ransom demands, usually in cryptocurrency for financial gain.
Their operations are believed to be part of a ransomware as a service (RaaS) model, where DragonForce affiliates deploy malicious payloads across a wide array of sectors and geographies. Affiliates may use phishing emails, social engineering techniques, or exploit unpatched vulnerabilities to gain initial access, establish persistence, and ultimately launch attacks on the target system.
They often use remote desktop protocol (RDP), stolen credentials, or PowerShell commands to evade detection, conduct privilege escalation, and maintain persistence on other systems.
We are equipped to deal with an attack from any ransomware group.
Don’t hesitate to contact us if you are under attack from a ransomware group not listed above.
Recognising a DragonForce attack
You’ll know your system has been compromised when a ransom note appears on-screen, notifying you that your files are encrypted. The encryption process may include the deletion of Windows Shadow Copies, complicating recovery efforts.
Do not:
Attempt to restore systems.
Overwrite encrypted files.
Rebuild from your most recent backup.
This may destroy forensic evidence and allow ransomware payloads or persistent access to remain undetected.
Why you must not interfere with your ransomware environment
If you discover a physical break-in at your offices, your first instinct would be to call the police; touch nothing and let them search for clues. Then, your focus would shift to restoring business operations.
A cyber-attack requires the same approach. Your digital environment is a CRIME SCENE. It is crucial to leave the environment untouched to allow for a forensic investigation.
This is not a task for your IT team or MSP. Digital Forensic specialists are available 24/7 to assist you, just like in a physical crime.
| description | Sector | Date Discovered | Attack Date | Country | Screenshot |
|---|---|---|---|---|---|
| Business Services | 16/06/2026 12:51 PM | 15/06/2026 12:28 PM | IT | ||
| Not Found | 14/06/2026 10:53 AM | 14/06/2026 10:29 AM | GB | ||
| Manufacturing | 12/06/2026 01:52 PM | 12/06/2026 12:28 PM | HK | ||
| Construction | 12/06/2026 01:21 PM | 12/06/2026 12:25 PM | AE | ||
| Hospitality and Tourism | 12/06/2026 12:52 PM | 12/06/2026 12:32 PM | AE | ||
| Manufacturing | 12/06/2026 12:23 PM | 12/06/2026 12:06 PM | HK | ||
| Business Services | 12/06/2026 12:22 PM | 12/06/2026 12:09 PM | AE | ||
| Not Found | 12/06/2026 12:21 PM | 12/06/2026 12:15 PM | BH | ||
| Not Found | 11/06/2026 05:53 PM | 11/06/2026 12:41 PM | SE | ||
| Hospitality and Tourism | 11/06/2026 03:22 PM | 11/06/2026 01:08 PM | HK | ||
| Manufacturing | 11/06/2026 03:21 PM | 11/06/2026 02:11 PM | IN | ||
| Not Found | 11/06/2026 02:52 PM | 11/06/2026 01:50 PM | TR | ||
| Not Found | 11/06/2026 02:51 PM | 11/06/2026 01:56 PM | GB | ||
| Business Services | 10/06/2026 06:22 AM | 10/06/2026 06:22 AM | US | ||
| Healthcare | 05/06/2026 12:21 PM | 05/06/2026 11:58 AM | DE | ||
| Agriculture and Food Production | 03/06/2026 05:53 PM | 03/06/2026 05:30 PM | MX | ||
| Business Services | 03/06/2026 05:52 PM | 03/06/2026 05:32 PM | LB | ||
| Not Found | 01/06/2026 02:51 PM | 30/05/2026 02:29 PM | LK | ||
| Hospitality and Tourism | 01/06/2026 02:23 PM | 30/05/2026 02:17 PM | US | ||
| Business Services | 01/06/2026 02:22 PM | 30/05/2026 02:21 PM | PH | ||
| Hospitality and Tourism | 29/05/2026 09:52 PM | 29/05/2026 08:57 PM | US | ||
| Manufacturing | 29/05/2026 09:51 PM | 29/05/2026 08:58 PM | US | ||
| Transportation/Logistics | 27/05/2026 06:53 PM | 27/05/2026 06:45 PM | US | ||
| Consumer Services | 27/05/2026 04:23 PM | 27/05/2026 03:51 PM | CA | ||
| Business Services | 27/05/2026 03:54 PM | 27/05/2026 03:24 PM | GB | ||
| Consumer Services | 27/05/2026 03:53 PM | 27/05/2026 03:27 PM | GB | ||
| Agriculture and Food Production | 27/05/2026 03:53 PM | 27/05/2026 03:34 PM | NL | ||
| Technology | 27/05/2026 03:52 PM | 27/05/2026 03:43 PM | CA | ||
| Not Found | 27/05/2026 03:51 PM | 27/05/2026 03:47 PM | GB | ||
| Not Found | 27/05/2026 03:23 PM | 27/05/2026 02:58 PM | DE | ||
| Agriculture and Food Production | 27/05/2026 03:23 PM | 27/05/2026 03:03 PM | IT | ||
| Technology | 27/05/2026 03:22 PM | 27/05/2026 03:16 PM | NE | ||
| Manufacturing | 27/05/2026 02:54 PM | 27/05/2026 02:30 PM | US | ||
| Business Services | 27/05/2026 02:53 PM | 27/05/2026 02:35 PM | GB | ||
| Business Services | 27/05/2026 02:53 PM | 27/05/2026 02:46 PM | US | ||
| Not Found | 27/05/2026 02:52 PM | 27/05/2026 02:50 PM | NL | ||
| Business Services | 27/05/2026 01:53 PM | 27/05/2026 01:32 PM | IL | ||
| Healthcare | 27/05/2026 01:52 PM | 27/05/2026 01:34 PM | US | ||
| Not Found | 27/05/2026 12:53 PM | 27/05/2026 12:28 PM | DE | ||
| Agriculture and Food Production | 27/05/2026 12:23 PM | 27/05/2026 12:07 PM | CH | ||
| Transportation/Logistics | 27/05/2026 12:22 PM | 27/05/2026 12:13 PM | AU | ||
| Business Services | 27/05/2026 12:22 PM | 27/05/2026 12:19 PM | US | ||
| Technology | 27/05/2026 07:53 AM | 27/05/2026 07:39 AM | DE | ||
| Financial Services | 27/05/2026 07:52 AM | 27/05/2026 07:40 AM | US | ||
| Not Found | 27/05/2026 07:52 AM | 27/05/2026 07:40 AM | DE | ||
| Consumer Services | 25/05/2026 11:57 AM | 25/05/2026 11:23 AM | ES | ||
| Financial Services | 25/05/2026 11:56 AM | 25/05/2026 11:28 AM | US | ||
| Not Found | 25/05/2026 11:55 AM | 25/05/2026 11:31 AM | |||
| Business Services | 25/05/2026 11:55 AM | 25/05/2026 11:35 AM | US | ||
| Business Services | 25/05/2026 11:54 AM | 25/05/2026 11:38 AM | DE | ||
| Consumer Services | 25/05/2026 11:53 AM | 25/05/2026 11:41 AM | NL | ||
| Agriculture and Food Production | 25/05/2026 11:53 AM | 25/05/2026 11:44 AM | US | ||
| Business Services | 25/05/2026 11:52 AM | 25/05/2026 11:48 AM | US | ||
| Business Services | 25/05/2026 11:51 AM | 25/05/2026 11:50 AM | US | ||
| Not Found | 25/05/2026 11:23 AM | 25/05/2026 11:11 AM | |||
| Manufacturing | 25/05/2026 11:22 AM | 25/05/2026 11:16 AM | CA | ||
| Construction | 25/05/2026 11:22 AM | 25/05/2026 11:19 AM | GB | ||
| Agriculture and Food Production | 24/05/2026 09:52 AM | 24/05/2026 09:22 AM | US | ||
| Not Found | 24/05/2026 09:52 AM | 24/05/2026 09:24 AM | GB | ||
| Construction | 24/05/2026 09:51 AM | 24/05/2026 09:25 AM | CA | ||
| Hospitality and Tourism | 22/05/2026 10:51 AM | 22/05/2026 10:29 AM | US | ||
| Not Found | 20/05/2026 12:53 PM | 20/05/2026 12:25 PM | |||
| Manufacturing | 19/05/2026 05:52 PM | 19/05/2026 05:22 PM | AT | ||
| Financial Services | 19/05/2026 05:52 PM | 19/05/2026 05:23 PM | CY | ||
| Not Found | 17/05/2026 02:52 PM | 17/05/2026 02:21 PM | US | ||
| Manufacturing | 17/05/2026 02:21 PM | 17/05/2026 12:00 AM | ES | ||
| Healthcare | 16/05/2026 09:21 AM | 14/05/2026 04:32 PM | US | ||
| Business Services | 15/05/2026 05:51 PM | 15/05/2026 05:39 PM | US | ||
| Healthcare | 15/05/2026 04:51 PM | 14/05/2026 04:32 PM | US | ||
| Business Services | 13/05/2026 05:53 PM | 13/05/2026 05:41 PM | |||
| Manufacturing | 13/05/2026 05:52 PM | 13/05/2026 05:42 PM | SE | ||
| Technology | 13/05/2026 05:52 PM | 13/05/2026 05:44 PM | IN | ||
| Construction | 08/05/2026 09:23 PM | 08/05/2026 08:56 PM | US | ||
| Business Services | 08/05/2026 06:23 PM | 08/05/2026 05:53 PM | FR | ||
| Hospitality and Tourism | 04/05/2026 11:21 AM | 04/05/2026 10:59 AM | GB | ||
| Business Services | 27/04/2026 04:29 PM | 27/04/2026 04:20 PM | SE | ||
| Business Services | 27/04/2026 01:55 PM | 27/04/2026 12:49 PM | US | ||
| Business Services | 27/04/2026 01:55 PM | 27/04/2026 12:52 PM | GB | ||
| Business Services | 27/04/2026 01:54 PM | 27/04/2026 01:04 PM | US | ||
| Manufacturing | 27/04/2026 01:54 PM | 27/04/2026 01:08 PM | UA | ||
| Business Services | 27/04/2026 01:53 PM | 27/04/2026 01:11 PM | US | ||
| Hospitality and Tourism | 27/04/2026 01:53 PM | 27/04/2026 01:15 PM | US | ||
| Manufacturing | 27/04/2026 01:52 PM | 27/04/2026 01:18 PM | US | ||
| Consumer Services | 27/04/2026 01:52 PM | 27/04/2026 01:22 PM | US | ||
| Hospitality and Tourism | 27/04/2026 01:51 PM | 27/04/2026 01:25 PM | AU | ||
| Consumer Services | 27/04/2026 01:51 PM | 27/04/2026 01:31 PM | US | ||
| Business Services | 27/04/2026 01:50 PM | 18/01/2025 11:58 AM | US | ||
| Healthcare | 27/04/2026 07:35 AM | 26/04/2026 05:56 PM | TW | ||
| Healthcare | 22/04/2026 07:49 PM | 21/04/2026 06:54 PM | US | ||
| Business Services | 22/04/2026 09:57 AM | 22/04/2026 08:58 AM | US | ||
| Business Services | 22/04/2026 09:56 AM | 22/04/2026 09:00 AM | GR | ||
| Construction | 21/04/2026 11:29 AM | 21/04/2026 11:28 AM | AU | ||
| Healthcare | 17/04/2026 02:42 PM | 17/04/2026 05:53 AM | DE | ||
| Business Services | 16/04/2026 11:31 AM | 15/04/2026 11:18 AM | US | ||
| Business Services | 15/04/2026 10:43 AM | 15/04/2026 09:26 AM | US | ||
| Business Services | 15/04/2026 10:42 AM | 15/04/2026 09:27 AM | CA | ||
| Healthcare | 15/04/2026 10:40 AM | 15/04/2026 09:54 AM | DE | ||
| Manufacturing | 14/04/2026 04:55 PM | 14/04/2026 04:11 PM | NO | ||
| Construction | 14/04/2026 02:15 PM | 14/04/2026 01:02 PM | US | ||
| Business Services | 14/04/2026 02:14 PM | 14/04/2026 01:09 PM | US | ||
| Consumer Services | 14/04/2026 01:09 PM | 14/04/2026 12:11 PM | US | ||
| Business Services | 14/04/2026 01:07 PM | 14/04/2026 12:18 PM | US | ||
| Business Services | 14/04/2026 01:06 PM | 14/04/2026 12:23 PM | US | ||
| Transportation/Logistics | 14/04/2026 01:05 PM | 14/04/2026 12:29 PM | CA | ||
| Business Services | 14/04/2026 01:03 PM | 14/04/2026 12:34 PM | US | ||
| Technology | 14/04/2026 01:02 PM | 14/04/2026 12:42 PM | US | ||
| Business Services | 14/04/2026 01:00 PM | 14/04/2026 12:47 PM | BR | ||
| Manufacturing | 14/04/2026 12:59 PM | 14/04/2026 12:50 PM | GB | ||
| Technology | 14/04/2026 12:57 PM | 14/04/2026 12:54 PM | US | ||
| Business Services | 13/04/2026 11:03 AM | 13/04/2026 10:20 AM | US | ||
| Hospitality and Tourism | 13/04/2026 11:02 AM | 13/04/2026 10:21 AM | US | ||
| Transportation/Logistics | 13/04/2026 11:01 AM | 13/04/2026 10:25 AM | CH | ||
| Healthcare | 13/04/2026 11:00 AM | 13/04/2026 10:30 AM | DE | ||
| Business Services | 13/04/2026 10:00 AM | 13/04/2026 09:00 AM | IT | ||
| Energy | 12/04/2026 10:27 PM | 12/04/2026 09:08 PM | US | ||
| Business Services | 07/04/2026 02:26 PM | 07/04/2026 02:03 PM | US | ||
| Technology | 07/04/2026 02:25 PM | 07/04/2026 02:08 PM | US | ||
| Consumer Services | 05/04/2026 12:37 PM | 05/04/2026 11:50 AM | CA | ||
| Manufacturing | 04/04/2026 07:07 PM | 04/04/2026 01:39 PM | TH | ||
| Agriculture and Food Production | 04/04/2026 05:37 PM | 04/04/2026 01:13 PM | GB | ||
| Healthcare | 04/04/2026 05:36 PM | 04/04/2026 01:20 PM | EG | ||
| Manufacturing | 04/04/2026 05:35 PM | 04/04/2026 01:35 PM | VN | ||
| Manufacturing | 04/04/2026 11:40 AM | 04/04/2026 10:43 AM | IN | ||
| Construction | 03/04/2026 06:30 AM | 03/04/2026 05:51 AM | US | ||
| Hospitality and Tourism | 02/04/2026 02:08 PM | 02/04/2026 12:33 PM | ZA | ||
| Technology | 02/04/2026 02:07 PM | 02/04/2026 12:44 PM | US | ||
| Technology | 02/04/2026 02:06 PM | 02/04/2026 01:12 PM | GB | ||
| Manufacturing | 02/04/2026 02:05 PM | 02/04/2026 01:17 PM | US | ||
| Manufacturing | 02/04/2026 02:04 PM | 02/04/2026 01:21 PM | US | ||
| Consumer Services | 02/04/2026 02:03 PM | 02/04/2026 01:26 PM | US | ||
| Construction | 02/04/2026 02:02 PM | 02/04/2026 01:35 PM | CA | ||
| Agriculture and Food Production | 02/04/2026 02:01 PM | 02/04/2026 01:45 PM | CN | ||
| Energy | 02/04/2026 12:34 PM | 02/04/2026 12:12 PM | DE | ||
| Construction | 02/04/2026 12:33 PM | 02/04/2026 12:19 PM | US | ||
| Manufacturing | 02/04/2026 12:32 PM | 27/06/2024 12:00 AM | US | ||
| Technology | 02/04/2026 12:32 PM | 02/04/2026 12:28 PM | US | ||
| Consumer Services | 01/04/2026 09:33 PM | 01/04/2026 08:38 PM | BE | ||
| Construction | 01/04/2026 09:33 PM | 01/04/2026 08:39 PM | US | ||
| Energy | 01/04/2026 04:58 PM | 01/04/2026 03:52 PM | US | ||
| Financial Services | 01/04/2026 01:51 PM | 01/04/2026 12:29 PM | US | ||
| Agriculture and Food Production | 29/03/2026 06:56 PM | 29/03/2026 06:36 PM | PH | ||
| Consumer Services | 27/03/2026 03:10 PM | 24/03/2026 02:21 PM | US | ||
| Hospitality and Tourism | 27/03/2026 08:15 AM | 27/03/2026 07:55 AM | US | ||
| Consumer Services | 27/03/2026 08:14 AM | 27/03/2026 07:59 AM | FR | ||
| Manufacturing | 26/03/2026 09:36 PM | 26/03/2026 09:15 PM | US | ||
| Technology | 26/03/2026 08:28 AM | 26/03/2026 07:45 AM | DE | ||
| Hospitality and Tourism | 26/03/2026 08:27 AM | 26/03/2026 08:09 AM | GR | ||
| Technology | 26/03/2026 08:26 AM | 26/03/2026 08:22 AM | BD | ||
| Business Services | 24/03/2026 02:07 PM | 24/03/2026 01:46 PM | LU | ||
| Construction | 20/03/2026 08:07 PM | 19/03/2026 06:56 PM | US | ||
| Financial Services | 20/03/2026 08:06 PM | 19/03/2026 06:59 PM | US | ||
| Energy | 20/03/2026 03:38 PM | 20/03/2026 02:10 PM | JP | ||
| Hospitality and Tourism | 20/03/2026 03:37 PM | 20/03/2026 02:18 PM | GB | ||
| Construction | 20/03/2026 03:36 PM | 20/03/2026 02:23 PM | US | ||
| Financial Services | 20/03/2026 03:35 PM | 20/03/2026 02:29 PM | ZA | ||
| Technology | 20/03/2026 03:34 PM | 20/03/2026 02:36 PM | US | ||
| Transportation/Logistics | 20/03/2026 03:33 PM | 20/03/2026 02:51 PM | US | ||
| Financial Services | 20/03/2026 11:09 AM | 20/03/2026 10:29 AM | US | ||
| Consumer Services | 19/03/2026 11:00 PM | 19/03/2026 10:08 PM | US | ||
| Agriculture and Food Production | 19/03/2026 04:55 PM | 19/03/2026 04:49 PM | US | ||
| Healthcare | 19/03/2026 02:17 PM | 19/03/2026 01:30 PM | US | ||
| Business Services | 18/03/2026 08:39 PM | 18/03/2026 07:11 PM | DE | ||
| Manufacturing | 18/03/2026 08:38 PM | 18/03/2026 07:13 PM | US | ||
| Manufacturing | 18/03/2026 07:07 PM | 18/03/2026 05:51 PM | US | ||
| Manufacturing | 18/03/2026 07:06 PM | 18/03/2026 05:53 PM | IT | ||
| Construction | 18/03/2026 07:05 PM | 18/03/2026 05:56 PM | DE | ||
| Financial Services | 18/03/2026 05:37 PM | 18/03/2026 04:18 PM | US | ||
| Technology | 17/03/2026 01:55 PM | 17/03/2026 01:15 PM | US | ||
| Technology | 13/03/2026 09:23 AM | 13/03/2026 07:57 AM | CA | ||
| Healthcare | 11/03/2026 09:38 PM | 06/03/2026 12:35 PM | US | ||
| Agriculture and Food Production | 11/03/2026 12:39 PM | 11/03/2026 11:20 AM | AU | ||
| Construction | 10/03/2026 01:53 PM | 10/03/2026 01:00 PM | FI | ||
| Manufacturing | 10/03/2026 01:52 PM | 10/03/2026 01:05 PM | IT | ||
| Agriculture and Food Production | 07/03/2026 02:41 AM | 07/03/2026 02:38 AM | US | ||
| Energy | 06/03/2026 05:37 PM | 06/03/2026 01:40 PM | US | ||
| Construction | 06/03/2026 02:37 PM | 06/03/2026 02:17 PM | US | ||
| Construction | 06/03/2026 01:10 PM | 06/03/2026 12:31 PM | US | ||
| Healthcare | 06/03/2026 01:09 PM | 06/03/2026 12:35 PM | US | ||
| Public Sector | 06/03/2026 11:45 AM | 06/03/2026 11:06 AM | US | ||
| Construction | 06/03/2026 11:44 AM | 06/03/2026 11:11 AM | US | ||
| Construction | 06/03/2026 11:43 AM | 06/03/2026 11:15 AM | GB | ||
| Construction | 06/03/2026 11:42 AM | 06/03/2026 11:29 AM | US | ||
| Education | 06/03/2026 09:12 AM | 06/03/2026 07:35 AM | GB | ||
| Manufacturing | 04/03/2026 08:13 PM | 04/03/2026 11:48 AM | US | ||
| Manufacturing | 04/03/2026 06:38 PM | 04/03/2026 11:04 AM | TR | ||
| Construction | 04/03/2026 06:37 PM | 04/03/2026 11:37 AM | TR | ||
| Financial Services | 04/03/2026 05:08 PM | 04/03/2026 11:41 AM | AE | ||
| Financial Services | 04/03/2026 05:07 PM | 04/03/2026 11:52 AM | IN | ||
| Financial Services | 04/03/2026 02:08 PM | 27/02/2026 01:29 PM | US | ||
| Manufacturing | 04/03/2026 11:09 AM | 04/03/2026 09:38 AM | GB | ||
| Consumer Services | 04/03/2026 11:08 AM | 04/03/2026 10:49 AM | TR | ||
| Technology | 04/03/2026 09:36 AM | 04/03/2026 09:32 AM | US | ||
| Transportation/Logistics | 04/03/2026 12:04 AM | 02/03/2026 06:41 PM | GB | ||
| Business Services | 03/03/2026 10:37 PM | 03/03/2026 09:24 PM | US | ||
| Construction | 03/03/2026 10:36 PM | 03/03/2026 09:25 PM | US | ||
| Transportation/Logistics | 03/03/2026 07:37 PM | 02/03/2026 06:41 PM | GB | ||
| Technology | 03/03/2026 03:05 PM | 02/02/2026 11:33 PM | US | ||
| Technology | 02/03/2026 01:27 PM | 28/01/2026 11:04 AM | GB | ||
| Education | 02/03/2026 08:58 AM | 02/03/2026 07:45 AM | BR | ||
| Construction | 28/02/2026 12:29 PM | 26/01/2026 12:00 AM | US | ||
| Consumer Services | 27/02/2026 09:25 AM | 27/02/2026 07:57 AM | FR | ||
| Transportation/Logistics | 26/02/2026 01:13 PM | 21/02/2026 01:07 PM | IT | ||
| Manufacturing | 24/02/2026 06:13 PM | 24/02/2026 05:24 PM | US | ||
| Transportation/Logistics | 24/02/2026 06:12 PM | 24/02/2026 05:25 PM | US | ||
| Agriculture and Food Production | 24/02/2026 08:35 AM | 24/02/2026 07:31 AM | US | ||
| Financial Services | 23/02/2026 08:36 PM | 23/02/2026 07:05 PM | US | ||
| Financial Services | 19/02/2026 06:39 PM | 19/02/2026 04:05 PM | US | ||
| Technology | 19/02/2026 06:38 PM | 19/02/2026 04:14 PM | NL | ||
| Technology | 18/02/2026 09:25 PM | 18/02/2026 08:30 PM | CA | ||
| Consumer Services | 16/02/2026 02:43 PM | 16/02/2026 02:13 PM | US | ||
| Financial Services | 16/02/2026 02:42 PM | 16/02/2026 02:18 PM | US | ||
| Education | 16/02/2026 02:01 PM | 11/02/2026 02:04 PM | UK | ||
| Technology | 16/02/2026 01:59 PM | 16/02/2026 01:35 PM | US | ||
| Technology | 16/02/2026 01:58 PM | 16/02/2026 01:45 PM | US | ||
| Manufacturing | 16/02/2026 01:14 PM | 16/02/2026 10:47 AM | IT | ||
| Consumer Services | 15/02/2026 09:22 AM | 15/02/2026 08:04 AM | SE | ||
| Manufacturing | 13/02/2026 11:47 PM | 13/02/2026 02:49 PM | TR | ||
| Public Sector | 13/02/2026 11:04 PM | 13/02/2026 02:19 PM | FR | ||
| Manufacturing | 13/02/2026 11:03 PM | 13/02/2026 02:26 PM | SG | ||
| Manufacturing | 13/02/2026 11:02 PM | 13/02/2026 02:35 PM | HK | ||
| Manufacturing | 13/02/2026 11:01 PM | 13/02/2026 02:40 PM | TW | ||
| Manufacturing | 13/02/2026 12:26 PM | 13/02/2026 12:23 PM | US | ||
| Transportation/Logistics | 13/02/2026 01:03 AM | 12/02/2026 04:49 PM | US | ||
| Consumer Services | 12/02/2026 08:47 PM | 12/02/2026 08:41 PM | US | ||
| Financial Services | 12/02/2026 04:55 PM | 12/02/2026 04:43 PM | TR | ||
| Construction | 11/02/2026 10:03 PM | 11/02/2026 08:38 PM | US | ||
| Construction | 11/02/2026 08:34 PM | 11/02/2026 07:15 PM | US | ||
| Construction | 06/02/2026 01:24 AM | 06/02/2026 01:12 AM | CA | ||
| Construction | 05/02/2026 11:01 PM | 05/02/2026 09:56 PM | US | ||
| Manufacturing | 05/02/2026 11:00 PM | 05/02/2026 10:48 PM | US | ||
| Construction | 05/02/2026 10:24 PM | 05/02/2026 09:56 PM | US | ||
| Construction | 05/02/2026 09:32 PM | 05/02/2026 09:09 PM | US | ||
| Technology | 05/02/2026 01:24 PM | 05/02/2026 01:22 PM | IN | ||
| Business Services | 02/02/2026 05:33 PM | 02/02/2026 04:24 PM | US | ||
| Construction | 01/02/2026 08:32 PM | 27/01/2026 05:21 PM | US | ||
| Manufacturing | 01/02/2026 04:02 AM | 25/01/2026 11:11 PM | US | ||
| Financial Services | 24/01/2026 07:37 AM | 24/01/2026 06:47 AM | DE | ||
| Manufacturing | 24/01/2026 07:36 AM | 24/01/2026 06:53 AM | US | ||
| Financial Services | 22/01/2026 11:58 PM | 22/01/2026 11:03 PM | US | ||
| Business Services | 16/01/2026 08:24 AM | 16/01/2026 07:22 AM | US | ||
| Technology | 16/01/2026 04:44 AM | 16/01/2026 04:04 AM | GB | ||
| Agriculture and Food Production | 15/01/2026 08:55 PM | 15/01/2026 07:46 PM | CA | ||
| Financial Services | 02/01/2026 07:52 PM | 02/01/2026 07:50 PM | CH | ||
| Technology | 02/01/2026 06:24 AM | 02/01/2026 05:45 AM | TW | ||
| Manufacturing | 01/01/2026 03:53 PM | 27/12/2025 03:40 PM | US | ||
| Manufacturing | 29/12/2025 05:16 PM | 29/12/2025 04:37 PM | US | ||
| Technology | 29/12/2025 05:15 PM | 29/12/2025 04:43 PM | US | ||
| Healthcare | 28/12/2025 03:50 PM | 27/12/2025 03:11 PM | US | ||
| Manufacturing | 27/12/2025 03:45 PM | 27/12/2025 03:15 PM | GT | ||
| Consumer Services | 27/12/2025 03:44 PM | 27/12/2025 03:22 PM | GB | ||
| Healthcare | 27/12/2025 03:43 PM | 27/12/2025 03:34 PM | MX | ||
| Financial Services | 24/12/2025 07:44 PM | 24/12/2025 07:24 PM | ZA | ||
| Manufacturing | 24/12/2025 11:23 AM | 24/12/2025 09:47 AM | US | ||
| Agriculture and Food Production | 24/12/2025 07:21 AM | 24/12/2025 06:22 AM | US | ||
| Construction | 21/12/2025 08:49 PM | 21/12/2025 07:46 PM | SK | ||
| Manufacturing | 20/12/2025 02:51 PM | 18/12/2025 02:49 PM | US | ||
| Manufacturing | 19/12/2025 02:15 PM | 19/12/2025 02:10 PM | US | ||
| Technology | 17/12/2025 08:52 AM | 16/12/2025 01:49 AM | US | ||
| Business Services | 16/12/2025 07:54 PM | 16/12/2025 07:08 PM | US | ||
| Business Services | 16/12/2025 07:53 PM | 16/12/2025 07:28 PM | US | ||
| Manufacturing | 16/12/2025 12:51 PM | 16/12/2025 11:56 AM | US | ||
| Business Services | 16/12/2025 12:50 PM | 16/12/2025 11:59 AM | HK | ||
| Healthcare | 16/12/2025 11:57 AM | 16/12/2025 11:54 AM | CA | ||
| Business Services | 14/12/2025 12:54 PM | 08/12/2025 12:47 PM | US | ||
| Business Services | 13/12/2025 11:26 AM | 13/12/2025 10:31 AM | US | ||
| Business Services | 12/12/2025 03:13 PM | 12/12/2025 02:48 PM | IE | ||
| Construction | 11/12/2025 12:18 PM | 11/12/2025 11:56 AM | US | ||
| Public Sector | 08/12/2025 01:43 PM | 08/12/2025 01:18 PM | US | ||
| Telecommunication | 08/12/2025 01:42 PM | 08/12/2025 01:26 PM | DO | ||
| Transportation/Logistics | 08/12/2025 11:11 AM | 03/12/2025 08:52 PM | US | ||
| Manufacturing | 08/12/2025 07:41 AM | 08/12/2025 07:31 AM | US | ||
| Healthcare | 06/12/2025 06:15 PM | 05/12/2025 05:56 PM | US | ||
| Business Services | 06/12/2025 03:15 PM | 06/12/2025 03:03 PM | US | ||
| Construction | 05/12/2025 06:14 PM | 05/12/2025 05:55 PM | US | ||
| Technology | 05/12/2025 01:23 PM | 05/12/2025 01:14 PM | EG | ||
| Transportation/Logistics | 03/12/2025 04:44 AM | 02/12/2025 11:43 AM | US | ||
| Hospitality and Tourism | 02/12/2025 01:14 PM | 02/12/2025 01:04 PM | DE | ||
| Energy | 02/12/2025 07:59 AM | 02/12/2025 07:34 AM | US | ||
| Telecommunication | 02/12/2025 07:20 AM | 02/12/2025 06:58 AM | US | ||
| Construction | 30/11/2025 06:44 AM | 30/11/2025 06:10 AM | US | ||
| Healthcare | 27/11/2025 08:48 AM | 27/11/2025 08:04 AM | PT | ||
| Construction | 26/11/2025 08:14 PM | 26/11/2025 07:59 PM | US | ||
| Healthcare | 26/11/2025 04:14 PM | 26/11/2025 03:27 PM | US | ||
| Education | 26/11/2025 10:24 AM | 21/11/2025 10:43 PM | CA | ||
| Agriculture and Food Production | 22/11/2025 06:59 PM | 22/11/2025 06:28 PM | AR | ||
| Agriculture and Food Production | 22/11/2025 06:58 PM | 22/11/2025 06:32 PM | IR | ||
| Construction | 22/11/2025 06:57 PM | 22/11/2025 06:36 PM | US | ||
| Business Services | 22/11/2025 06:55 PM | 22/11/2025 06:38 PM | US | ||
| Energy | 22/11/2025 06:54 PM | 22/11/2025 06:41 PM | US | ||
| Healthcare | 22/11/2025 06:53 PM | 22/11/2025 06:43 PM | US | ||
| Transportation/Logistics | 22/11/2025 06:52 PM | 22/11/2025 06:46 PM | US | ||
| Manufacturing | 22/11/2025 06:51 PM | 22/11/2025 06:47 PM | US | ||
