| Mission | Result | Date (UTC) ▼ | Kills | HS | Deaths | Squad deaths | K/D | Best life | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalingrad Gogol invasion | W | 2026-06-13 12:33 | 52 | 18 | 22 | 3 | 2.36 | 11 | 0 | 2556 |
| Berlin Station invasion (counter) | W | 2026-06-13 12:19 | 92 | 20 | 38 | 5 | 2.42 | 11 | 0 | 3610 |
| Ardennes Winter confrontation | W | 2026-06-13 12:08 | 42 | 6 | 16 | 2 | 2.62 | 11 | 1 | 2459 |
| Normandy Aerodrome invasion (counter) | W | 2026-06-13 11:45 | 114 | 16 | 40 | 7 | 2.85 | 20 | 0 | 5278 |
| Normandy City domination | W | 2026-06-13 11:35 | 65 | 10 | 18 | 2 | 3.61 | 11 | 1 | 3329 |
| Normandy Omer confrontation | W | 2026-06-13 11:14 | 53 | 10 | 14 | 2 | 3.79 | 18 | 2 | 3465 |
| Burma Heartlands destruction | W | 2026-06-13 11:05 | 27 | 8 | 7 | 1 | 3.86 | 19 | 0 | 3040 |
| Tunisia Fortress invasion (counter) | W | 2026-06-13 10:52 | 54 | 9 | 31 | 4 | 1.74 | 8 | 3 | 5158 |
| Pacific Vertical invasion (counter) | W | 2026-06-13 10:35 | 95 | 15 | 14 | 2 | 6.79 | 22 | 0 | 3802 |
| Tunisia Cave confrontation | W | 2026-06-13 10:25 | 64 | 12 | 20 | 2 | 3.20 | 19 | 2 | 4063 |
| Tunisia Gorge assault | W | 2026-06-13 10:15 | 73 | 9 | 23 | 3 | 3.17 | 12 | 3 | 5547 |
| Manchuria Radio invasion | W | 2026-06-13 09:58 | 103 | 14 | 27 | 3 | 3.81 | 26 | 0 | 4644 |
| Normandy Factory invasion (counter) | W | 2026-06-13 00:54 | 138 | 28 | 32 | 4 | 4.31 | 20 | 0 | 5820 |
| Tunisia Cave confrontation | W | 2026-06-13 00:40 | 74 | 4 | 18 | 2 | 4.11 | 28 | 3 | 4786 |
| Pacific Guadalcanal confrontation | W | 2026-06-13 00:29 | 150 | 17 | 13 | 1 | 11.54 | 47 | 2 | 8378 |
| Berlin Chancellery domination | W | 2026-06-12 23:16 | 124 | 17 | 41 | 4 | 3.02 | 24 | 2 | 7197 |
| Manchuria City Big domination | W | 2026-06-12 23:02 | 83 | 18 | 12 | 1 | 6.92 | 40 | 1 | 3994 |
| Pacific New Georgia domination | W ✗ | 2026-06-12 23:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Manchuria Radio confrontation | W | 2026-06-12 22:42 | 87 | 16 | 28 | 4 | 3.11 | 11 | 1 | 5016 |
| Rzhev City invasion (counter) | W ✗ | 2026-06-12 22:35 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ardennes Forest invasion | W | 2026-06-12 22:24 | 63 | 2 | 20 | 2 | 3.15 | 14 | 3 | 4479 |
| Normandy Village invasion | W | 2026-06-12 22:08 | 84 | 5 | 32 | 8 | 2.62 | 22 | 2 | 7009 |
| Stalingrad Univermag invasion (counter) | W | 2026-06-12 22:01 | 31 | 6 | 13 | 1 | 2.38 | 15 | 3 | 3009 |
| Manchuria City invasion | W | 2026-06-12 21:51 | 62 | 10 | 6 | 1 | 10.33 | 16 | 3 | 4703 |
| Normandy Beach invasion | L ✗ | 2026-06-12 21:49 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats@gmail.com.