Back History of YouTube • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 14181749
Wikidata ID Q5867307 · 15 sitelinks
Page size 238,721 bytes
Total edits 1,753
Editors 842
Assessment B B
Page watchers 223
Pageviews (30 days) 33,896
Minor edits 506 · (28.9%)
Unregistered edits 498 · (28.4%)
Bot edits 191 · (10.9%)
(Semi-)automated edits 389
Reverted edits 324
First edit 2007-11-10 22:1316@r20,845
Latest edit 2026-05-26 07:47Elominius487
Max. text added 2024-04-21 10:33Changeworld198440,662
Max. text deleted 2021-08-06 17:16Shapeyness-8,583
Edits
Average time between edits (days) 3.9 days
Average edits per user 2.1
Average edits per day 0.3
Average edits per month 7.9
Average edits per year 94.5
Edits in the past 24 hours 2
Edits in the past 7 days 2
Edits in the past 30 days 21
Edits in the past 365 days 82
Edits made by the top 10 editors 278 · (15.9%)
Mobile edits 97 · (5.5%)
Visual edits 105 · (6%)
Links
Links to this page 840
Redirects 7
Links from this page 1,441
External links 681
Categories 43
Files 131
Templates 264
Prose
Bytes 58,474
Characters 58,432
Words 9,068
Sections 15
References 425
Unique references 377
Registered edits · 1,255 (71.6%)
Unregistered edits · 498 (28.4%)
Major edits · 1,247 (71.1%)
Minor edits · 506 (28.9%)
Edits made by the top 10 editors · 278 (15.9%)
Other editors · 1,475 (84.1%)

Authorship [show] [hide] Powered by WikiWho

Authorship attribution, measured by character count, excluding spaces

Rank Username Links Characters Percentage
1 Elominius Top Edits · Edit Counter 49,788 22.8%
2 Changeworld1984 Top Edits · Edit Counter 39,558 18.1%
3 George Ho Top Edits · Edit Counter 21,067 9.6%
4 W163 Top Edits · Edit Counter 11,946 5.5%
5 16@r Top Edits · Edit Counter 9,383 4.3%
6 Bricomsci Top Edits · Edit Counter 8,716 4%
7 InternetArchiveBot Top Edits · Edit Counter 8,594 3.9%
8 Icaneditalot42 Top Edits · Edit Counter 4,531 2.1%
9 Cyfraw Top Edits · Edit Counter 4,326 2%
10 Euxiom Top Edits · Edit Counter 4,289 2%
229 others 56,331 25.7%

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Elominius · 74 (26.6%)
Cyfraw · 60 (21.6%)
Willondon · 24 (8.6%)
Icaneditalot42 · 24 (8.6%)
Bricomsci · 23 (8.3%)
Meno25 · 17 (6.1%)
ZimZalaBim · 16 (5.8%)
W163 · 14 (5%)
Jacklunch209 · 14 (5%)
Cena332 · 12 (4.3%)
Top 10 by added text (approximate)
Elominius · 58,061 (28.2%)
Changeworld1984 · 40,662 (19.7%)
George Ho · 22,871 (11.1%)
16@r · 20,907 (10.2%)
W163 · 15,742 (7.6%)
Icaneditalot42 · 12,150 (5.9%)
Bricomsci · 10,073 (4.9%)
InternetArchiveBot · 9,769 (4.7%)
Puhala,ny · 8,962 (4.4%)
Wethar555 · 6,748 (3.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Elominius Top Edits · Edit Counter 74 10 13.5% 2021-04-29 00:14 2026-05-26 07:47 25 58,061
2 Cyfraw Top Edits · Edit Counter 60 0 0% 2024-02-27 10:32 2026-05-08 19:59 14 4,884
3 Willondon Top Edits · Edit Counter 24 11 45.8% 2015-02-09 21:58 2017-01-20 01:52 31 1,153
4 Icaneditalot42 Top Edits · Edit Counter 24 1 4.2% 2025-03-19 02:00 2025-03-19 12:27 0 12,150
5 Bricomsci Top Edits · Edit Counter 23 6 26.1% 2021-06-13 17:41 2021-09-02 15:07 4 10,073
6 Meno25 Top Edits · Edit Counter 17 0 0% 2022-02-02 15:33 2024-06-08 11:51 54 86
7 ZimZalaBim Top Edits · Edit Counter 16 14 87.5% 2008-03-22 16:04 2009-05-11 16:32 28 0
8 W163 Top Edits · Edit Counter 14 9 64.3% 2012-09-24 07:05 2015-05-02 23:04 73 15,742
9 Jacklunch209 Top Edits · Edit Counter 14 0 0% 2020-04-18 20:51 2020-04-19 19:00 0 6,130
10 Cena332 Top Edits · Edit Counter 12 0 0% 2024-10-13 20:41 2026-02-22 16:28 45 48
11 Pmsyyz Top Edits · Edit Counter 11 1 9.1% 2013-05-14 15:27 2016-10-13 07:23 125 574
12 Lapisgaming Top Edits · Edit Counter 10 3 30% 2021-08-16 02:54 2021-10-29 00:39 8 4,330
13 Puhala,ny Top Edits · Edit Counter 9 7 77.8% 2021-02-20 19:23 2021-09-10 20:49 25 8,962
14 Corn cheese Top Edits · Edit Counter 9 6 66.7% 2012-10-01 19:37 2020-05-11 19:59 347 944
15 WikiLoverFan1007 Top Edits · Edit Counter 9 0 0% 2021-09-18 15:23 2021-09-18 15:36 0 306
16 116.58.100.82 Top Edits · Edit Counter 9 0 0% 2008-10-06 13:05 2008-10-06 13:20 0 135
17 Euxiom Top Edits · Edit Counter 8 0 0% 2021-05-29 22:11 2021-05-30 01:30 0 5,116
18 Blankzilch Top Edits · Edit Counter 7 2 28.6% 2021-04-10 20:56 2021-04-17 15:11 1 2,642
19 George Ho Top Edits · Edit Counter 7 1 14.3% 2016-11-18 06:33 2016-11-18 08:36 0 22,871
20 MrScottyNotter54 Top Edits · Edit Counter 7 0 0% 2022-09-11 18:32 2022-09-11 18:44 0 222
795 others 1,389
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 49
2 GreenC bot Top Edits · Edit Counter 26
3 Citation bot Top Edits · Edit Counter 20
4 InternetArchiveBot Top Edits · Edit Counter 18
5 AnomieBOT Top Edits · Edit Counter 15
6 Bender the Bot Top Edits · Edit Counter 13
7 KolbertBot Top Edits · Edit Counter 7
8 Monkbot Top Edits · Edit Counter 6
9 ClueBot (Former bot) Top Edits · Edit Counter 5
10 Yobot Top Edits · Edit Counter 5
17 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2007 16 7 43.8% 2 12.5%
2008 100 47 47% 36 36%
2009 74 26 35.1% 27 36.5%
2010 69 35 50.7% 18 26.1%
2011 59 34 57.6% 13 22%
2012 63 30 47.6% 20 31.7%
2013 114 53 46.5% 33 28.9%
2014 129 59 45.7% 36 27.9%
2015 126 60 47.6% 49 38.9% 1 protection
2016 272 112 41.2% 88 32.4% 1 protection
2017 110 35 31.8% 39 35.5% 2 protections
2018 19 0 0% 8 42.1%
2019 20 0 0% 13 65%
2020 53 0 0% 14 26.4%
2021 156 0 0% 42 26.9%
2022 79 0 0% 26 32.9%
2023 43 0 0% 5 11.6%
2024 108 0 0% 14 13%
2025 107 0 0% 20 18.7%
2026 36 0 0% 3 8.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2007-11 9 3 33.3% 0 0%
2007-12 7 4 57.1% 2 28.6%
2008-01 13 9 69.2% 2 15.4%
2008-02 10 6 60% 3 30%
2008-03 7 2 28.6% 1 14.3%
2008-04 7 1 14.3% 5 71.4%
2008-05 5 2 40% 1 20%
2008-06 1 1 100% 0 0%
2008-07 0 0 0% 0 0%
2008-08 7 2 28.6% 4 57.1%
2008-09 13 5 38.5% 7 53.8%
2008-10 23 14 60.9% 7 30.4%
2008-11 10 4 40% 3 30%
2008-12 4 1 25% 3 75%
2009-01 3 0 0% 1 33.3%
2009-02 7 0 0% 5 71.4%
2009-03 9 4 44.4% 3 33.3%
2009-04 13 5 38.5% 6 46.2%
2009-05 4 2 50% 1 25%
2009-06 4 2 50% 1 25%
2009-07 9 4 44.4% 2 22.2%
2009-08 2 1 50% 1 50%
2009-09 10 3 30% 4 40%
2009-10 5 1 20% 1 20%
2009-11 2 1 50% 0 0%
2009-12 6 3 50% 2 33.3%
2010-01 7 6 85.7% 0 0%
2010-02 2 1 50% 1 50%
2010-03 2 1 50% 0 0%
2010-04 15 7 46.7% 3 20%
2010-05 5 4 80% 1 20%
2010-06 3 0 0% 1 33.3%
2010-07 5 0 0% 0 0%
2010-08 4 1 25% 2 50%
2010-09 5 3 60% 2 40%
2010-10 7 5 71.4% 1 14.3%
2010-11 13 7 53.8% 6 46.2%
2010-12 1 0 0% 1 100%
2011-01 3 2 66.7% 1 33.3%
2011-02 10 7 70% 1 10%
2011-03 7 4 57.1% 3 42.9%
2011-04 4 4 100% 0 0%
2011-05 9 5 55.6% 0 0%
2011-06 11 5 45.5% 4 36.4%
2011-07 2 1 50% 0 0%
2011-08 0 0 0% 0 0%
2011-09 4 4 100% 0 0%
2011-10 0 0 0% 0 0%
2011-11 4 1 25% 1 25%
2011-12 5 1 20% 3 60%
2012-01 2 0 0% 2 100%
2012-02 2 1 50% 1 50%
2012-03 0 0 0% 0 0%
2012-04 6 3 50% 1 16.7%
2012-05 4 1 25% 2 50%
2012-06 3 2 66.7% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 0 0%
2012-09 6 1 16.7% 2 33.3%
2012-10 26 13 50% 11 42.3%
2012-11 2 1 50% 1 50%
2012-12 11 8 72.7% 0 0%
2013-01 5 5 100% 0 0%
2013-02 11 3 27.3% 2 18.2%
2013-03 9 2 22.2% 3 33.3%
2013-04 10 7 70% 2 20%
2013-05 20 8 40% 8 40%
2013-06 1 0 0% 0 0%
2013-07 3 1 33.3% 2 66.7%
2013-08 5 3 60% 1 20%
2013-09 8 3 37.5% 4 50%
2013-10 13 8 61.5% 3 23.1%
2013-11 15 7 46.7% 3 20%
2013-12 14 6 42.9% 5 35.7%
2014-01 20 9 45% 6 30%
2014-02 20 8 40% 6 30%
2014-03 21 8 38.1% 5 23.8%
2014-04 10 5 50% 3 30%
2014-05 1 0 0% 1 100%
2014-06 1 0 0% 1 100%
2014-07 13 3 23.1% 6 46.2%
2014-08 0 0 0% 0 0%
2014-09 4 2 50% 0 0%
2014-10 8 5 62.5% 1 12.5%
2014-11 18 10 55.6% 5 27.8%
2014-12 13 9 69.2% 2 15.4%
2015-01 13 6 46.2% 6 46.2%
2015-02 7 2 28.6% 5 71.4%
2015-03 17 8 47.1% 4 23.5%
2015-04 10 5 50% 5 50%
2015-05 12 3 25% 4 33.3%
2015-06 0 0 0% 0 0%
2015-07 8 4 50% 3 37.5%
2015-08 2 1 50% 1 50%
2015-09 28 15 53.6% 13 46.4%
2015-10 10 3 30% 3 30%
2015-11 18 12 66.7% 5 27.8%
2015-12 1 1 100% 0 0%
2016-01 27 15 55.6% 6 22.2%
2016-02 20 11 55% 5 25%
2016-03 32 12 37.5% 6 18.8%
2016-04 24 8 33.3% 10 41.7%
2016-05 25 11 44% 8 32%
2016-06 15 6 40% 7 46.7%
2016-07 9 2 22.2% 6 66.7%
2016-08 7 3 42.9% 2 28.6%
2016-09 21 12 57.1% 7 33.3%
2016-10 18 13 72.2% 0 0%
2016-11 57 19 33.3% 22 38.6%
2016-12 17 0 0% 9 52.9%
2017-01 11 4 36.4% 3 27.3%
2017-02 3 0 0% 2 66.7%
2017-03 10 0 0% 2 20%
2017-04 5 0 0% 1 20%
2017-05 1 0 0% 1 100%
2017-06 8 0 0% 4 50%
2017-07 2 0 0% 1 50%
2017-08 17 5 29.4% 9 52.9%
2017-09 13 7 53.8% 3 23.1%
2017-10 22 12 54.5% 5 22.7%
2017-11 17 7 41.2% 7 41.2%
2017-12 1 0 0% 1 100%
2018-01 2 0 0% 1 50%
2018-02 1 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 4 0 0% 1 25%
2018-05 1 0 0% 0 0%
2018-06 2 0 0% 2 100%
2018-07 3 0 0% 1 33.3%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 5 0 0% 2 40%
2018-11 0 0 0% 0 0%
2018-12 1 0 0% 1 100%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 5 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 2 0 0% 2 100%
2019-07 0 0 0% 0 0%
2019-08 1 0 0% 1 100%
2019-09 2 0 0% 2 100%
2019-10 6 0 0% 6 100%
2019-11 2 0 0% 1 50%
2019-12 2 0 0% 1 50%
2020-01 2 0 0% 0 0%
2020-02 4 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 18 0 0% 4 22.2%
2020-05 5 0 0% 2 40%
2020-06 1 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 5 0 0% 3 60%
2020-09 2 0 0% 2 100%
2020-10 2 0 0% 0 0%
2020-11 8 0 0% 2 25%
2020-12 6 0 0% 1 16.7%
2021-01 0 0 0% 0 0%
2021-02 6 0 0% 3 50%
2021-03 5 0 0% 2 40%
2021-04 17 0 0% 5 29.4%
2021-05 9 0 0% 0 0%
2021-06 9 0 0% 2 22.2%
2021-07 6 0 0% 1 16.7%
2021-08 41 0 0% 15 36.6%
2021-09 32 0 0% 7 21.9%
2021-10 18 0 0% 5 27.8%
2021-11 7 0 0% 0 0%
2021-12 6 0 0% 2 33.3%
2022-01 11 0 0% 6 54.5%
2022-02 7 0 0% 2 28.6%
2022-03 12 0 0% 7 58.3%
2022-04 2 0 0% 1 50%
2022-05 4 0 0% 0 0%
2022-06 9 0 0% 4 44.4%
2022-07 7 0 0% 1 14.3%
2022-08 8 0 0% 1 12.5%
2022-09 10 0 0% 1 10%
2022-10 2 0 0% 0 0%
2022-11 6 0 0% 2 33.3%
2022-12 1 0 0% 1 100%
2023-01 1 0 0% 0 0%
2023-02 8 0 0% 0 0%
2023-03 3 0 0% 0 0%
2023-04 6 0 0% 2 33.3%
2023-05 4 0 0% 0 0%
2023-06 5 0 0% 2 40%
2023-07 4 0 0% 0 0%
2023-08 4 0 0% 1 25%
2023-09 2 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 3 0 0% 0 0%
2023-12 2 0 0% 0 0%
2024-01 2 0 0% 2 100%
2024-02 10 0 0% 2 20%
2024-03 5 0 0% 1 20%
2024-04 13 0 0% 1 7.7%
2024-05 9 0 0% 4 44.4%
2024-06 16 0 0% 0 0%
2024-07 10 0 0% 0 0%
2024-08 2 0 0% 1 50%
2024-09 11 0 0% 1 9.1%
2024-10 6 0 0% 0 0%
2024-11 16 0 0% 1 6.2%
2024-12 8 0 0% 1 12.5%
2025-01 7 0 0% 0 0%
2025-02 6 0 0% 2 33.3%
2025-03 35 0 0% 3 8.6%
2025-04 6 0 0% 3 50%
2025-05 7 0 0% 2 28.6%
2025-06 9 0 0% 3 33.3%
2025-07 10 0 0% 1 10%
2025-08 10 0 0% 1 10%
2025-09 4 0 0% 1 25%
2025-10 3 0 0% 2 66.7%
2025-11 6 0 0% 2 33.3%
2025-12 4 0 0% 0 0%
2026-01 1 0 0% 0 0%
2026-02 10 0 0% 1 10%
2026-03 3 0 0% 2 66.7%
2026-04 4 0 0% 0 0%
2026-05 18 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.