Paris 2024 Olympic Games
Jul 30 - Aug 5, 2024
Paris, France
Total Finishers:50 / 55
MetricImperial
Conditions
Water Temp
22.1°CAir Temp
23.9°CWetsuit
forbiddenDistances
Swim
1.5km, 2 lapsBike
40.0km, 7 lapsRun
10.0km, 4 lapsLeader Progression
›
›
›
›
Segment Pace
Swim
Best1:21/100m
avg 1:26
Bike
Best46.8km/h
avg 45.4
Run
Best2:59/km
avg 3:12
Pos | Athlete | Nation | YOB | Start No. | Total time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | 56 | 01:43:33 | 00:20:37 (=17) | 00:00:50 (=16) | 00:51:57 (=16) | 00:00:22 (=2) | 00:29:47 (1) | |||
| 2 | 1997 | 21 | 01:43:39 +0:06 | 00:21:13 (29) | 00:00:50 (=16) | 00:51:20 (4) | 00:00:27 (=33) | 00:29:49 (2) | |||
| 3 | 1996 | 27 | 01:43:43 +0:10 | 00:20:37 (=17) | 00:00:51 (=24) | 00:51:55 (15) | 00:00:25 (=15) | 00:29:55 (3) | |||
| 4 | 1990 | 29 | 01:43:51 +0:18 | 00:20:20 (5) | 00:00:51 (=24) | 00:52:14 (27) | 00:00:25 (=15) | 00:30:01 (4) | |||
| 5 | 1999 | 48 | 01:43:56 +0:23 | 00:21:03 (26) | 00:00:52 (=36) | 00:51:30 (7) | 00:00:27 (=33) | 00:30:04 (5) | |||
| 6 | 2000 | 47 | 01:43:58 +0:25 | 00:21:10 (28) | 00:00:46 (=1) | 00:51:29 (=5) | 00:00:27 (=33) | 00:30:06 (6) | |||
| 7 | 1998 | 45 | 01:44:17 +0:44 | 00:20:14 (3) | 00:00:49 (=10) | 00:52:26 (31) | 00:00:24 (=9) | 00:30:24 (7) | |||
| 8 | 1998 | 15 | 01:44:22 +0:49 | 00:20:23 (6) | 00:00:46 (=1) | 00:52:15 (28) | 00:00:22 (=2) | 00:30:36 (=9) | |||
| 9 | 1994 | 49 | 01:44:25 +0:52 | 00:20:49 (20) | 00:00:51 (=24) | 00:51:45 (13) | 00:00:25 (=15) | 00:30:35 (8) | |||
| 10 | 2000 | 25 | 01:44:27 +0:54 | 00:20:57 (23) | 00:00:53 (=42) | 00:51:36 (11) | 00:00:25 (=15) | 00:30:36 (=9) | |||
| 11 | 1999 | 53 | 01:44:27 +0:54 | 00:21:19 (31) | 00:00:48 (=8) | 00:51:16 (=1) | 00:00:21 (1) | 00:30:43 (12) | |||
| 12 | 1994 | 43 | 01:44:27 +0:54 | 00:21:00 (=24) | 00:00:53 (=42) | 00:51:29 (=5) | 00:00:26 (=24) | 00:30:39 (11) | |||
| 13 | 1997 | 50 | 01:44:37 +1:04 | 00:21:16 (30) | 00:00:53 (=42) | 00:51:16 (=1) | 00:00:26 (=24) | 00:30:46 (14) | |||
| 14 | 1993 | 3 | 01:44:41 +1:08 | 00:20:31 (10) | 00:00:51 (=24) | 00:52:01 (23) | 00:00:27 (=33) | 00:30:51 (15) | |||
| 15 | 1993 | 18 | 01:45:02 +1:29 | 00:20:36 (=15) | 00:00:50 (=16) | 00:51:58 (=18) | 00:00:25 (=15) | 00:31:13 (17) | |||
| 16 | 1995 | 52 | 01:45:14 +1:41 | 00:20:55 (22) | 00:00:54 (=50) | 00:51:35 (10) | 00:00:29 (46) | 00:31:21 (18) | |||
| 17 | 1999 | 44 | 01:45:21 +1:48 | 00:20:30 (=8) | 00:00:50 (=16) | 00:52:02 (=24) | 00:00:25 (=15) | 00:31:34 (20) | |||
| 18 | 1999 | 36 | 01:45:29 +1:56 | 00:20:34 (=13) | 00:00:47 (=4) | 00:52:03 (26) | 00:00:26 (=24) | 00:31:39 (21) | |||
| 19 | 2001 | 20 | 01:45:35 +2:02 | 00:20:36 (=15) | 00:00:51 (=24) | 00:51:58 (=18) | 00:00:26 (=24) | 00:31:44 (23) | |||
| 20 | 1991 | 33 | 01:45:53 +2:20 | 00:20:11 (2) | 00:00:51 (=24) | 00:52:24 (30) | 00:00:25 (=15) | 00:32:02 (=25) | |||
| 21 | 1996 | 37 | 01:45:56 +2:23 | 00:21:00 (=24) | 00:00:52 (=36) | 00:51:34 (9) | 00:00:27 (=33) | 00:32:03 (27) | |||
| 22 | 1992 | 12 | 01:46:11 +2:38 | 00:20:34 (=13) | 00:00:56 (55) | 00:51:53 (14) | 00:00:26 (=24) | 00:32:22 (32) | |||
| 23 | 1992 | 42 | 01:46:23 +2:50 | 00:20:33 (12) | 00:00:54 (=50) | 00:51:57 (=16) | 00:00:26 (=24) | 00:32:33 (34) | |||
| 24 | 1994 | 38 | 01:46:26 +2:53 | 00:20:32 (11) | 00:00:51 (=24) | 00:52:00 (=21) | 00:00:22 (=2) | 00:32:41 (35) | |||
| 25 | 2000 | 32 | 01:47:15 +3:42 | 00:20:29 (7) | 00:00:55 (=53) | 00:52:02 (=24) | 00:00:33 (51) | 00:33:16 (40) | |||
| 26 | 2002 | 6 | 01:47:21 +3:48 | 00:20:39 (19) | 00:00:46 (=1) | 00:51:58 (=18) | 00:00:27 (=33) | 00:33:31 (41) | |||
| 27 | 1994 | 28 | 01:47:37 +4:04 | 00:20:18 (4) | 00:00:50 (=16) | 00:52:17 (29) | 00:00:23 (=6) | 00:33:49 (42) | |||
| 28 | 1998 | 34 | 01:47:47 +4:14 | 00:21:05 (27) | 00:00:51 (=24) | 00:51:31 (8) | 00:00:26 (=24) | 00:33:54 (43) | |||
| 29 | 1997 | 31 | 01:47:53 +4:20 | 00:20:30 (=8) | 00:00:53 (=42) | 00:52:00 (=21) | 00:00:27 (=33) | 00:34:03 (44) | |||
| 30 | 2001 | 2 | 01:48:19 +4:46 | 00:20:10 (1) | 00:00:49 (=10) | 00:52:32 (32) | 00:00:24 (=9) | 00:34:24 (46) | |||
| 31 | 1993 | 30 | 01:48:26 +4:53 | 00:21:30 (=34) | 00:00:47 (=4) | 00:54:35 (48) | 00:00:30 (=47) | 00:31:04 (16) | |||
| 32 | 1995 | 17 | 01:48:42 +5:09 | 00:22:03 (40) | 00:00:52 (=36) | 00:53:57 (38) | 00:00:24 (=9) | 00:31:26 (19) | |||
| 33 | 1999 | 41 | 01:49:01 +5:28 | 00:21:21 (32) | 00:00:47 (=4) | 00:51:18 (3) | 00:00:27 (=33) | 00:35:08 (50) | |||
| 34 | 1992 | 4 | 01:49:18 +5:45 | 00:22:13 (42) | 00:00:49 (=10) | 00:53:50 (37) | 00:00:24 (=9) | 00:32:02 (=25) | |||
| 35 | 1996 | 40 | 01:49:21 +5:48 | 00:22:26 (45) | 00:00:49 (=10) | 00:53:37 (34) | 00:00:25 (=15) | 00:32:04 (28) | |||
| 36 | 1996 | 16 | 01:49:29 +5:56 | 00:23:02 (48) | 00:00:51 (=24) | 00:54:28 (44) | 00:00:23 (=6) | 00:30:45 (13) | |||
| 37 | 1994 | 5 | 01:49:32 +5:59 | 00:21:31 (36) | 00:00:48 (=8) | 00:54:33 (46) | 00:00:27 (=33) | 00:32:13 (31) | |||
| 38 | 1990 | 35 | 01:49:48 +6:15 | 00:22:14 (43) | 00:00:50 (=16) | 00:53:47 (36) | 00:00:28 (=44) | 00:32:29 (33) | |||
| 39 | 1987 | 8 | 01:50:02 +6:29 | 00:21:24 (33) | 00:00:53 (=42) | 00:54:34 (47) | 00:00:26 (=24) | 00:32:45 (36) | |||
| 40 | 1996 | 23 | 01:50:07 +6:34 | 00:22:24 (44) | 00:00:52 (=36) | 00:53:36 (33) | 00:00:24 (=9) | 00:32:51 (37) | |||
| 41 | 1993 | 19 | 01:50:15 +6:42 | 00:21:36 (38) | 00:00:52 (=36) | 00:54:24 (42) | 00:00:28 (=44) | 00:32:55 (38) | |||
| 42 | 1993 | 11 | 01:50:35 +7:02 | 00:23:13 (52) | 00:00:53 (=42) | 00:54:16 (=39) | 00:00:26 (=24) | 00:31:47 (24) | |||
| 43 | 1987 | 1 | 01:50:36 +7:03 | 00:21:33 (37) | 00:00:49 (=10) | 00:56:01 (50) | 00:00:31 (=49) | 00:31:42 (22) | |||
| 44 | 1989 | 7 | 01:50:55 +7:22 | 00:22:43 (47) | 00:00:50 (=16) | 00:54:48 (49) | 00:00:23 (=6) | 00:32:11 (30) | |||
| 45 | 1996 | 26 | 01:51:00 +7:27 | 00:23:08 (51) | 00:00:53 (=42) | 00:54:21 (41) | 00:00:31 (=49) | 00:32:07 (29) | |||
| 46 | 1996 | 46 | 01:51:13 +7:40 | 00:22:09 (41) | 00:00:54 (=50) | 00:53:40 (35) | 00:00:25 (=15) | 00:34:05 (45) | |||
| 47 | 1999 | 9 | 01:51:46 +8:13 | 00:23:07 (50) | 00:00:49 (=10) | 00:54:27 (43) | 00:00:27 (=33) | 00:32:56 (39) | |||
| 48 | 1998 | 14 | 01:51:59 +8:26 | 00:21:39 (39) | 00:00:55 (=53) | 00:54:16 (=39) | 00:00:27 (=33) | 00:34:42 (47) | |||
| 49 | 1994 | 22 | 01:52:21 +8:48 | 00:21:30 (=34) | 00:00:51 (=24) | 00:54:30 (45) | 00:00:24 (=9) | 00:35:06 (49) | |||
| 50 | 1989 | 54 | 01:56:00 +12:27 | 00:23:05 (49) | 00:00:50 (=16) | 00:56:35 (51) | 00:00:30 (=47) | 00:35:00 (48) | |||
| DNF | 2000 | 39 | DNF | 00:24:06 (53) | 00:00:51 (=24) | 00:00:00 | 00:00:00 | 00:00:00 | |||
| DNF | 1997 | 55 | DNF | 00:20:52 (21) | 00:00:47 (=4) | 00:51:43 (12) | 00:00:22 (=2) | 00:00:00 | |||
| LAP | 1996 | 10 | LAP | 00:25:10 (54) | 00:00:53 (=42) | 00:00:00 | 00:00:00 | 00:00:00 | |||
| LAP | 1994 | 24 | LAP | 00:22:29 (46) | 00:00:52 (=36) | 00:00:00 | 00:00:00 | 00:00:00 | |||
| LAP | 1992 | 51 | LAP | 00:25:43 (55) | 00:00:51 (=24) | 00:00:00 | 00:00:00 | 00:00:00 |
1
GBR·1998
01:43:33
Swim00:20:37T100:00:50Bike00:51:57T200:00:22Run00:29:47
2
NZL·1997
01:43:39+0:06
Swim00:21:13T100:00:50Bike00:51:20T200:00:27Run00:29:49
3
FRA·1996
01:43:43+0:10
Swim00:20:37T100:00:51Bike00:51:55T200:00:25Run00:29:55
4
FRA·1990
01:43:51+0:18
Swim00:20:20T100:00:51Bike00:52:14T200:00:25Run00:30:01
5
POR·1999
01:43:56+0:23
Swim00:21:03T100:00:52Bike00:51:30T200:00:27Run00:30:04
6
POR·2000
01:43:58+0:25
Swim00:21:10T100:00:46Bike00:51:29T200:00:27Run00:30:06
7
AUS·1998
01:44:17+0:44
Swim00:20:14T100:00:49Bike00:52:26T200:00:24Run00:30:24
8
ESP·1998
01:44:22+0:49
Swim00:20:23T100:00:46Bike00:52:15T200:00:22Run00:30:36
9
CAN·1994
01:44:25+0:52
Swim00:20:49T100:00:51Bike00:51:45T200:00:25Run00:30:35
10
BRA·2000
01:44:27+0:54
Swim00:20:57T100:00:53Bike00:51:36T200:00:25Run00:30:36
11
HUN·1999
01:44:27+0:54
Swim00:21:19T100:00:48Bike00:51:16T200:00:21Run00:30:43
12
NOR·1994
01:44:27+0:54
Swim00:21:00T100:00:53Bike00:51:29T200:00:26Run00:30:39
13
CAN·1997
01:44:37+1:04
Swim00:21:16T100:00:53Bike00:51:16T200:00:26Run00:30:46
14
ITA·1993
01:44:41+1:08
Swim00:20:31T100:00:51Bike00:52:01T200:00:27Run00:30:51
15
JPN·1993
01:45:02+1:29
Swim00:20:36T100:00:50Bike00:51:58T200:00:25Run00:31:13
16
HUN·1995
01:45:14+1:41
Swim00:20:55T100:00:54Bike00:51:35T200:00:29Run00:31:21
17
NOR·1999
01:45:21+1:48
Swim00:20:30T100:00:50Bike00:52:02T200:00:25Run00:31:34
18
GER·1999
01:45:29+1:56
Swim00:20:34T100:00:47Bike00:52:03T200:00:26Run00:31:39
19
NZL·2001
01:45:35+2:02
Swim00:20:36T100:00:51Bike00:51:58T200:00:26Run00:31:44
20
RSA·1991
01:45:53+2:20
Swim00:20:11T100:00:51Bike00:52:24T200:00:25Run00:32:02
21
GER·1996
01:45:56+2:23
Swim00:21:00T100:00:52Bike00:51:34T200:00:27Run00:32:03
22
BEL·1992
01:46:11+2:38
Swim00:20:34T100:00:56Bike00:51:53T200:00:26Run00:32:22
23
AUT·1992
01:46:23+2:50
Swim00:20:33T100:00:54Bike00:51:57T200:00:26Run00:32:33
24
GER·1994
01:46:26+2:53
Swim00:20:32T100:00:51Bike00:52:00T200:00:22Run00:32:41
25
RSA·2000
01:47:15+3:42
Swim00:20:29T100:00:55Bike00:52:02T200:00:33Run00:33:16
26
NED·2002
01:47:21+3:48
Swim00:20:39T100:00:46Bike00:51:58T200:00:27Run00:33:31
27
FRA·1994
01:47:37+4:04
Swim00:20:18T100:00:50Bike00:52:17T200:00:23Run00:33:49
28
CHI·1998
01:47:47+4:14
Swim00:21:05T100:00:51Bike00:51:31T200:00:26Run00:33:54
29
USA·1997
01:47:53+4:20
Swim00:20:30T100:00:53Bike00:52:00T200:00:27Run00:34:03
30
ITA·2001
01:48:19+4:46
Swim00:20:10T100:00:49Bike00:52:32T200:00:24Run00:34:24
31
USA·1993
01:48:26+4:53
Swim00:21:30T100:00:47Bike00:54:35T200:00:30Run00:31:04
32
ESP·1995
01:48:42+5:09
Swim00:22:03T100:00:52Bike00:53:57T200:00:24Run00:31:26
33
AUT·1999
01:49:01+5:28
Swim00:21:21T100:00:47Bike00:51:18T200:00:27Run00:35:08
34
BAR·1992
01:49:18+5:45
Swim00:22:13T100:00:49Bike00:53:50T200:00:24Run00:32:02
35
DEN·1996
01:49:21+5:48
Swim00:22:26T100:00:49Bike00:53:37T200:00:25Run00:32:04
36
ESP·1996
01:49:29+5:56
Swim00:23:02T100:00:51Bike00:54:28T200:00:23Run00:30:45
37
ISR·1994
01:49:32+5:59
Swim00:21:31T100:00:48Bike00:54:33T200:00:27Run00:32:13
38
CHI·1990
01:49:48+6:15
Swim00:22:14T100:00:50Bike00:53:47T200:00:28Run00:32:29
39
MEX·1987
01:50:02+6:29
Swim00:21:24T100:00:53Bike00:54:34T200:00:26Run00:32:45
40
SUI·1996
01:50:07+6:34
Swim00:22:24T100:00:52Bike00:53:36T200:00:24Run00:32:51
41
JPN·1993
01:50:15+6:42
Swim00:21:36T100:00:52Bike00:54:24T200:00:28Run00:32:55
42
BEL·1993
01:50:35+7:02
Swim00:23:13T100:00:53Bike00:54:16T200:00:26Run00:31:47
43
AZE·1987
01:50:36+7:03
Swim00:21:33T100:00:49Bike00:56:01T200:00:31Run00:31:42
44
NED·1989
01:50:55+7:22
Swim00:22:43T100:00:50Bike00:54:48T200:00:23Run00:32:11
45
BRA·1996
01:51:00+7:27
Swim00:23:08T100:00:53Bike00:54:21T200:00:31Run00:32:07
46
AUS·1996
01:51:13+7:40
Swim00:22:09T100:00:54Bike00:53:40T200:00:25Run00:34:05
47
MEX·1999
01:51:46+8:13
Swim00:23:07T100:00:49Bike00:54:27T200:00:27Run00:32:56
48
BER·1998
01:51:59+8:26
Swim00:21:39T100:00:55Bike00:54:16T200:00:27Run00:34:42
49
SUI·1994
01:52:21+8:48
Swim00:21:30T100:00:51Bike00:54:30T200:00:24Run00:35:06
50
ROU·1989
01:56:00+12:27
Swim00:23:05T100:00:50Bike00:56:35T200:00:30Run00:35:00
DNF
HKG·2000
DNF
Swim00:24:06T100:00:51Bike00:00:00T200:00:00Run00:00:00
DNF
GBR·1997
DNF
Swim00:20:52T100:00:47Bike00:51:43T200:00:22Run00:00:00
LAP
MRI·1996
LAP
Swim00:25:10T100:00:53Bike00:00:00T200:00:00Run00:00:00
LAP
MAR·1994
LAP
Swim00:22:29T100:00:52Bike00:00:00T200:00:00Run00:00:00
LAP
TOG·1992
LAP
Swim00:25:43T100:00:51Bike00:00:00T200:00:00Run00:00:00
Notes:
Technical Delegates: Thanos Nikopoulos/GRE; Laura Patti/ITA; Felix Molina/MEX. Athletes #2 Crociani/ITA, #5 Sagiv/ISR, #6Kolkman/NED, #7Murray/NED, #8 Grajales/MEX, #17 Serrat Seoane/ESP, #26 Messias/BRA, #33 Schoeman/RSA, #40 Holm/NOR and #53 Lehmann/HUN served a time penalty of 15 seconds during the run segment.
Head Referees:Lyndell Murray/AUS; Fritz Schwarz/AUT
Competition Jury:Laura Patti/ITA; Miles Stewart/AUS; Kiriyo Suzuki/JPN; Marie-Claude Gregoire/CAN; Bernard Saint-Jean/FRA