NEC PC-98 CRT monitors
NEC
640x400 (24 kHz) color monitors for PC-88 and PC-98
All monitors have either 8-pin digital or 15-pin analog input, except N5913/L/R that require the N5913-01 cable (DIN8 to DA15) to connect with the digital RGB out.
| Model | Viewable Size | Dot Pitch | Input | Year | List price | Note |
|---|---|---|---|---|---|---|
| PC-8853 | 14" | 0.31 (mm) | Digital | 1981 | ¥215,000 | |
| PC-8853K | 14" | 0.31 | Digital | 1983 | ¥168,000 | |
| PC-8853N | 14" | 0.31 | Digital | 1983 | ¥168,000 | |
| PC-KD551 | 14" | 0.39 | Digital | 1983 | ¥118,000 | |
| PC-KD552 | 14" | 0.43 | Digital | 1984 | ¥112,000 | |
| N5913 | 14" | 0.31 | Analog, Digital | 1985 | ¥165,000 | 640x400, 640x500 |
| PC-KD551K | 14" | 0.39 | Digital | 1985 | ¥99,800 | |
| PC-KD552K | 14" | 0.43 | Digital | 1985 | ¥84,800 | |
| PC-KD851 | 14" | 0.31 | Analog, Digital | 1985 | ¥158,000 | |
| PC-KD852 | 14" | 0.39 | Analog | 1985 | ¥99,800 | |
| PC-KD853 | 14" | 0.31 | Analog | 1986 | ¥118,000 | |
| PC-KD854 | 14" | 0.39 | Analog | 1986 | ¥89,800 | |
| PC-KD855 | 14" | 0.41 | Analog | 1987 | ¥69,800 | |
| PC-KD861 | 14" | 0.31 | Analog | 1987 | ¥138,000 | 15 kHz, 24 kHz for PC-88VA |
| PC-KD862 | 14" | 0.39 | Analog | 1987 | ¥99,800 | 15 kHz, 24 kHz for PC-88VA |
| PC-KD863S | 15" | 0.39 | Analog | 1987 | ¥118,000 | 15 kHz, 24 kHz, 2ch. speaker |
| N5913L | 14" | 0.31 | Analog, Digital | 1987 | ¥138,000 | 640x400, 640x500 |
| FC-9853 | 14" | 0.31 | Analog, Digital | 1987 | - | 640x400, 640x500 |
| PC-KD853N | 14" | 0.31 | Analog | 1988 | ¥118,000 | |
| PC-KD854N | 14" | 0.39 | Analog | 1988 | ¥84,800 | |
| PC-KD862S | 14" | 0.39 | Analog | 1989 | ¥99,800 | 15 kHz, 24 kHz, 2ch. speaker |
| FC-9853U | 14" | 0.31 | Analog, Digital | 1989 | - | 640x400, 640x500 |
| PC-KD881 | 15" | 0.28 | Analog | 1990 | ¥118,000 | |
| PC-KD882 | 15" | 0.31 | Analog | 1990 | ¥89,800 | |
| N5913U | 14" | 0.31 | Analog, Digital | 1990 | ¥120,000 | 640x400, 640x500 |
| N5913R | 14" | 0.28 | Analog, Digital | 1991 | ¥105,000 | 640x400, 640x500 |
| PC-KD1511 | 15" | 0.28 | Analog | 1992 | ¥118,000 | |
| PC-KD1521 | 15" | 0.31 | Analog | 1992 | ¥89,800 | |
| PC-KD1421 | 14" | 0.31 | Analog | 1993 | ¥76,800 | |
| PC-KD1522 | 15" | 0.31 | Analog | 1993 | ¥99,800 | 31 kHz (640x480) support |
2 or 3-mode sync monitors with TV input
Some models only have 21-pin RGB input (not SCART) that requires the PC-CA403 cable (DA15 to RGB21) or its equivalent (Sanwa-supply KB-D1521) to connect with the PC.
| Model | Viewable Size | Dot Pitch | RGB Input | H Scan Range | Year | List price |
|---|---|---|---|---|---|---|
| PC-TV351 | 15" | 0.40 | Analog, Digital | 15 kHz, 24 kHz | 1985 | ¥129,800 |
| PC-TV451 | 15" | 0.31 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1985 | ¥168,000 |
| PC-TV452 | 15" | 0.39 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1985 | ¥128,000 |
| PC-TV453 | 15" | 0.35 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1985 | ¥138,000 |
| PC-TV352 | 15" | 0.39 | Analog, Digital | 15 kHz, 24 kHz | 1987 | ¥115,000 |
| PC-TV451N | 15" | 0.31 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1987 | ¥158,000 |
| PC-TV453N | 15" | 0.35 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1987 | ¥138,000 |
| PC-TV471 | 21" | 0.42 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1987 | ¥230,000 |
| PC-TV472 | 21" | 0.52 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1987 | ¥198,000 |
| PC-TV353 | 15" | 0.39 | Analog | 15 kHz, 24 kHz | 1988 | ¥102,600 |
| PC-TV454 | 15" | 0.35 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1989 | ¥138,000 |
| PC-TV455 | 15" | 0.31 | Analog, Digital | 15 kHz, 24 kHz, 31 kHz | 1989 | ¥158,000 |
| PC-TV354 | 15" | 0.39 | Analog | 15 kHz, 24 kHz | 1990 | ¥110,000 |
| PC-98GS-C1 | 15" | 0.31 | Analog | 15 kHz, 24 kHz, 31 kHz | 1991 | ¥138,000 |
| PC-KD1531V | 15" | 0.39 | Analog | 15 kHz, 24 kHz | 1992 | ¥99,800 |
| PC-TD151 | 15" | 0.31 | Analog | 15 kHz, 24 kHz, 31 kHz | 1993 | ¥108,000 |
| PC-TD211 | 21" | 0.42 | Analog | 15 kHz, 24 kHz, 31 kHz | 1993 | ¥198,000 |
1120x750 color monitors for PC-98 Hi-resolution mode
Basically, interlaced monitors have long-persistent phosphors to reduce flicker, so they don't suit for moving images such as games.
| Model | Viewable Size | Dot Pitch | Supported PC | H Scan Range | Year | List price |
|---|---|---|---|---|---|---|
| N5923 | 14" | 0.26 | PC-98XA, XL, RL | 32 kHz (I) | 1985 | ¥235,000 |
| N5923K | 14" | 0.26 | PC-98XA, XL, RL | 32 kHz (I) | 1986 | ¥190,000 |
| N5925 | 20" | 0.31 | PC-98XA, XL, RL | 32 kHz (I) | 1986 | ¥598,000 |
| N5924 | 14" | 0.26 | PC-98XA, XL, RL | 15 kHz, 24 kHz, 32 kHz (I) | 1986 | ¥233,000 |
| N5925L | 20" | 0.31 | PC-98XA, XL, RL | 15 kHz, 24 kHz, 32 kHz (I) | 1987 | ¥598,000 |
| N5924U | 14" | 0.26 | PC-98XA, XL, RL | 15 kHz, 24 kHz, 32 kHz (I) | 1989 | ¥233,000 |
| N5925U | 20" | 0.31 | PC-98XA, XL, RL | 15 kHz, 24 kHz, 32 kHz (I) | 1989 | ¥598,000 |
| N5925R | 21" | 0.31 | PC-98XA, XL, RL | 24 kHz, 32 kHz (I) | 1990 | ¥598,000 |
| N5926-01 | 15" | 0.28 | PC-H98 | 31 kHz, 32 kHz (I) | 1990 | ¥233,000 |
| N5926-02 | 15" | 0.28 | PC-H98 | 31 kHz, 50 kHz (NI) | 1990 | ¥283,000 |
| N5926-21 | 21" | 0.31 | PC-H98 | 31 kHz, 50 kHz (NI) | 1990 | ¥648,000 |
| FC-9854 | 21" | 0.31 | PC-H98 | 31 kHz, 50 kHz (NI) | 1991 | - |
| PC-KH1511 | 15" | 0.28 | PC-H98 | 31 kHz, 32 kHz (I) | 1991 | ¥168,000 |
| PC-KH1512 | 15" | 0.28 | PC-H98 | 31 kHz, 50 kHz (NI) | 1991 | ¥233,000 |
Multi-sync monitors
Some models don't support 24 kHz video format. You need switch the horizontal frequency of the PC video out
| Model | Viewable Size | Dot Pitch | Input | H Scan Range | Year | List price |
|---|---|---|---|---|---|---|
| PC-KH2021 | 20" | 0.31 | DA15, 29P | 23.5 - 66.0 kHz | Jun.1991 | ¥448,000 |
| PC-KH1711 | 17" | 0.28 | DA15, 29P | 23.5 - 66.0 kHz | 1992 | ¥330,000 |
| PC-KD2961V | 29" | 0.79-0.94 | DA9, S Video | 15.5 - 38.0 kHz | 1992 | ¥498,000 |
| PC-KM151 | 15" | 0.28 | DA15 | 24.8 - 57.0 kHz | Jan.1993 | ¥148,000 |
| PC-KM171 | 17" | 0.28 | DA15 | 23.5 - 66.0 kHz | Jan.1993 | ¥258,000 |
| PC-KM152 | 15" | 0.28 | DA15 | 24.8 - 62.0 kHz | Nov.1993 | ¥138,000 |
| PC-KM172 | 17" | 0.28 | DA15 to 29P cable | 23.5 - 66.0 kHz | Nov.1993 | ¥198,000 |
| PC-KM211 | 21" | 0.28 | DA15, BNC | 27.5 - 79.0 kHz | Dec.1993 | ¥580,000 |
| PC-KM153 | 15" | 0.28 | DA15 | 24.8 - 57.0 kHz | Jan.1994 | ¥110,000 |
| PC-KM141 | 14" | 0.28 | DA15 | 24.8 - 57.0 kHz | Oct.1994 | ¥59,800 |
| PC-KM153R | 15" | 0.28 | DA15 | 24.8 - 57.0 kHz | Oct.1994 | ¥69,800 |
| PC-KM173 | 17" | 0.28 | DA15 | 24.8 - 65.0 kHz | Oct.1994 | ¥118,000 |
| PC-KM212 | 21" | 0.28 | DA15, BNC | 31.0 - 89.0 kHz | Feb.1995 | ¥390,000 |
| PC-KM291 | 29" | 0.75-0.96 | DE15, BNC, S Video | 15.5 - 50.5 kHz | Feb.1995 | ¥498,000 |
| PC-KM154 | 15" | 0.28 | DE15 | 24.8 - 65.0 kHz | May.1995 | ¥99,800 |
| PC-KM174 | 17" | 0.28 | DE15, BNC | 24.8 - 82.0 kHz | May.1995 | ¥178,000 |
| PC-KM153R2 | 15" | 0.28 | DE15 | 24.8 - 65.0 kHz | Nov.1995 | ¥69,800 |
| PC-KM173R | 17" | 0.28 | DE15 | 24.8 - 65.0 kHz | Nov.1995 | ¥118,000 |
| PC-KM155 | 15" | 0.25 | DE15 | 31.0 - 69.0 kHz | Jun.1996 | ¥79,800 |
| PC-KM173R2 | 17" | 0.28 | DE15 | 24.8 - 82.0 kHz | Jun.1996 | ¥99,800 |
| PC-KM175 | 17" | 0.25 | DE15 | 31.0 - 69.0 kHz | Jun.1996 | ¥118,000 |
| PC-KM371 | 37" | 0.85-1.05 | DE15, BNC, S Video | 24.0 - 50.0 kHz | Jul.1997 | ¥1,000,000 |
| PC-KM292 | 29" | 0.60-0.78 | DE15, BNC, S Video | 31.5 - 65.0 kHz | Oct.1997 | ¥498,000 |
| PC-KM372 | 37" | 0.85-1.05 | DE15, BNC, S Video | 31.5 - 65.0 kHz | Oct.1997 | ¥1,000,000 |
Cables
| Model | List price | Note |
|---|---|---|
| PC-8091K | ¥1,860 | DIN8 - 4x2 pin Digital RGB |
| N5913-01 | ¥4,800 | DA15 - DA15 for N5913 Digital/Analog RGB input |
| N5913U-01 | ¥4,800 | DA15 - DA15 for N5913 Digital/Analog RGB input |
| PC-CA402 | ¥4,800 | DA15 - DA15, 1.5m |
| PC-CA403 | ¥6,800 | DA15 - RGB21, 2.0m |
| PC-CA404 | ¥4,800 | DA15 - DA15, 1.5m, for PC-88VA and PC-TV35*, 45* |
| PC-CA405 | ¥20,000 | 5 x BNC |
| PC-CA406 | ¥6,800 | DE15 - DE15, 2.0m |
| PC-9801-72-01 | ¥4,800 | 29P(M) -> DA15(F) cable |
| PC-H98-K04 | ¥4,800 | 29P(M) <-> DA15(M) cable |
| PC-H98-U03 | ¥10,000 | 29P(F) <-> DA15(F) converter |
| PC-9821-K13 | ¥1,500 | DA15(M) -> DE15(F) adapter |
EPSON
| Model | Viewable Size | Dot Pitch | Year | List price | Note |
|---|---|---|---|---|---|
| PC-286CD | 14" | 0.31 | 1987 | ¥118,000 | 640x400 |
| PC-286CD2 | 14" | 0.31 | 1988 | ¥94,800 | 640x400 |
| CR-4000 | 14" | 0.31 | 1989 | ¥94,800 | 640x400 |
| CR-5000 | 15" | 0.28 | 1989 | ¥138,000 | 640x400, flat tube, monochrome |
| CR-7000 | 17" | 0.31 | 1990 | ¥248,000 | 1024x768(I), 1120x750(I) |
| CR-5500 | 15" | 0.28 | 1991 | ¥168,000 | 640x400, 1024x768(I), 1120x750(I) |
| CR-5050 | 15" | 0.28 | 1992 | ¥99,800 | 640x400 |
| CR-4500 | 14" | 0.26 | 1993 | ¥89,800 | 640x400, 1024x768, 1120x750 |
| CR-7500 | 17" | 0.28 | 1993 | ¥248,000 | 640x400, 1024x768, 1120x750 |
| CR-8000 | 21" | 0.31 | 1993 | ¥540,000 | 640x400, 1024x768, 1120x750 |
| CR-7700 | 17" | 0.26 | 1994 | ¥158,000 | 24-64 kHz |
Mitsubishi
| Model | Viewable Size | Dot Pitch | Year | List price | Note |
|---|---|---|---|---|---|
| XC-1498C | 14" | 0.28 | 1989 | ¥99,800 | 24 kHz (640x400) |
| XC-1498CⅡ | 14" | 0.28 | 1990 | ¥107,000 | 24 kHz (640x400) |
| XC-98V3 | 14" | 0.28 | 1991 | ¥128,000 | 640x400, 640x480 |
| RD1498 | 14" | 0.28 | 1992 | ¥90,000 | 24 kHz (640x400) |
| RD15D | 15" | 0.28 | 1993 | ¥110,000 | 24-57 kHz |
| RD17Y | 17" | 0.28 | 1993 | ¥170,000 | 24,30-66 kHz |
| RD21EⅡ | 21" | 0.28 | 1993 | ? | 24-66 kHz |
| RD21Z | 21" | 0.30 | 1993 | ¥670,000 | 30-85 kHz |
| RD17G | 17" | 0.25 | 1994 | ¥190,000 | 24-86 kHz |
Sharp
The following table only lists monitors designed for 640x200 (15 kHz) and 640x400 (24 kHz) screen of the PC-88 and PC-98.
| Model | Viewable Size | Dot Pitch | Input | Year | List price | Note |
|---|---|---|---|---|---|---|
| CU-14AD | 14" | 0.31 | Analog | 1987 | ¥84,800 | 15 kHz, 24 kHz |
| CU-14BD | 14" | 0.42 | Analog | 1988 | ¥64,800 | 15 kHz, 24 kHz |
| CU-14ED | 14" | 0.39 | Analog | 1988 | ¥79,800 | 15 kHz, 24 kHz |
| CU-14GD | 14" | 0.39 | Analog | 1989 | ¥69,800 | 24 kHz |
| CU-14FD | 14" | 0.31 | Analog | 1989 | ¥74,800 | 24 kHz |
| CU-14HD | 14" | 0.31 | Analog | 1989 | ¥94,800 | 15 kHz, 24 kHz |
| CU-14TV | 14" | 0.31 | Analog | 1989 | ¥98,800 | 15 kHz, 24 kHz, TV tuner |
| CU-14KD | 14" | 0.28 | Analog | 1990 | ¥89,800 | 24 kHz |
| CU-14MD | 14" | 0.31 | Analog | 1993 | ¥74,800 | 24 kHz |
| CU-14PD | 14" | 0.28 | Analog | 1993 | ¥89,800 | 24 kHz |