Iran (page 1/72)
NextNow showing: Iran - Postage stamps (1868 - 2025) - 3560 stamps.
WM: None Perforation: Imperforated
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1(Ch) | violet | - | 37,354 | - | - | JPY |
|
||||||||
| 1a* | A1 | 1(Ch) | bluish green | - | 112,062 | - | - | JPY |
|
||||||||
| 2 | A2 | 2(Ch) | light green | - | 11,206 | - | - | JPY |
|
||||||||
| 2a* | A3 | 2(Ch) | dark green | - | 23,346 | - | - | JPY |
|
||||||||
| 2b* | A4 | 2(Ch) | olive green | - | 32,684 | - | - | JPY |
|
||||||||
| 3 | A5 | 4(Ch) | dull blue | - | 23,346 | - | - | JPY |
|
||||||||
| 3a* | A6 | 4(Ch) | dark blue | - | 32,684 | - | - | JPY |
|
||||||||
| 4 | A7 | 8(Ch) | carmine | - | 14,941 | - | - | JPY |
|
||||||||
| 4a* | A8 | 8(Ch) | brick-red | - | 14,941 | - | - | JPY |
|
||||||||
| 1‑4 | Set (* Stamp not included in this set) | - | 86,848 | - | - | JPY |
WM: None Perforation: Rouletted 10½ on 1 or 2 sides
WM: None Perforation: Imperforated
WM: None Perforation: Imperforated
WM: None Perforation: Imperforated
WM: None Perforation: 10½-13
WM: None Perforation: Imperforated
February WM: None Perforation: Imperforated
WM: None Perforation: Imperforated
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | B17 | 1Kr | carmine rose | - | 46,692 | 14,941 | - | JPY |
|
||||||||
| 27 | B18 | 1Kr | carmine | Yellow paper | - | 280,156 | 14,941 | - | JPY |
|
|||||||
| 28 | B19 | 5Kr | violet | - | 149,416 | 37,354 | - | JPY |
|
||||||||
| 29 | B20 | 5Kr | golden | - | 373,541 | 56,031 | - | JPY |
|
||||||||
| 30 | B21 | 5Kr | reddish bronce | - | 653,698 | 149,416 | - | JPY |
|
||||||||
| 31 | B22 | 5Kr | violet bronce | - | 840,469 | 186,770 | - | JPY |
|
||||||||
| 32 | B23 | 1T | violet | Blue paper | - | 7,470,836 | 933,854 | - | JPY |
|
|||||||
| 26‑32 | - | 9,814,810 | 1,393,310 | - | JPY |
February WM: None Perforation: 12
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D | 1(Ch) | red/black | - | 7,470 | 1,494 | - | JPY |
|
||||||||
| 34 | D1 | 2(Ch) | yellow/black | - | 11,206 | 933 | - | JPY |
|
||||||||
| 35 | D2 | 5(Ch) | green/black | - | 11,206 | 373 | - | JPY |
|
||||||||
| 36 | D3 | 10(Ch) | purple/black | - | 74,708 | 3,735 | - | JPY |
|
||||||||
| 37 | D4 | 1(Kr) | brown/black | - | 32,684 | 933 | - | JPY |
|
||||||||
| 38 | D5 | 5(Kr) | blue/black | - | 32,684 | 747 | - | JPY |
|
||||||||
| 33‑38 | - | 169,961 | 8,217 | - | JPY |
May WM: None Perforation: 12 or 13
January WM: None Perforation: 12 or 13
January WM: None Perforation: 12-13