The latest trades by Cathie Wood in all ARK ETFs, updated daily.
Date | Fund | Ticker | Direction | Market Value | % of Position | % of ETF |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | ARKW | Sell | $2.6M | 3.57% | 0.15% | |
| Apr 17, 2026 | ARKW | NF NFLX | Buy | $2.5M | 12.38% | 0.15% |
| Apr 17, 2026 | ARKW | Sell | $1.3M | 3.34% | 0.08% | |
| Apr 17, 2026 | ARKW | Sell | $1.2M | 1.56% | 0.07% | |
| Apr 17, 2026 | ARKG | Sell | $4.0M | 3.47% | 0.35% | |
| Apr 17, 2026 | ARKG | Sell | $1.8M | 6.68% | 0.15% | |
| Apr 16, 2026 | ARKG | Sell | $4.5M | 10.00% | 0.38% | |
| Apr 13, 2026 | ARKX | SR SRTA | Sell | $156.1K | 100% | 0.02% |
| Apr 13, 2026 | ARKQ | SR SRTA | Sell | $583.6K | 3.78% | 0.03% |
| Apr 10, 2026 | ARKQ | Sell | $1.9M | 1.82% | 0.10% | |
| Apr 10, 2026 | ARKW | Sell | $1.5M | 1.17% | 0.10% | |
| Apr 10, 2026 | ARKF | Sell | $758.5K | 100% | 0.10% | |
| Apr 10, 2026 | ARKQ | Buy | $1.9M | 2.70% | 0.10% | |
| Apr 10, 2026 | ARKK | Buy | $5.9M | 3.26% | 0.10% | |
| Apr 10, 2026 | ARKF | Buy | $752.2K | 100% | 0.10% | |
| Apr 10, 2026 | ARKX | Sell | $770.2K | 100% | 0.10% | |
| Apr 10, 2026 | ARKX | SR SRTA | Sell | $42.3K | 100% | 0.01% |
| Apr 10, 2026 | ARKX | Buy | $763.8K | 100% | 0.10% | |
| Apr 10, 2026 | ARKK | Sell | $5.9M | 2.12% | 0.10% | |
| Apr 10, 2026 | ARKQ | SR SRTA | Sell | $262.5K | 1.67% | 0.01% |
| Apr 10, 2026 | ARKW | Buy | $1.5M | 3.56% | 0.10% | |
| Apr 09, 2026 | ARKQ | SR SRTA | Sell | $196.9K | 1.23% | 0.01% |
| Apr 09, 2026 | ARKX | SR SRTA | Sell | $39.2K | 100% | 0.01% |
| Apr 09, 2026 | ARKG | Buy | $28.7K | 0.13% | 0% | |
| Apr 09, 2026 | ARKK | Buy | $1.1M | 2.26% | 0.02% | |
| Apr 09, 2026 | ARKK | Sell | $617.7K | 0.86% | 0.01% | |
| Apr 09, 2026 | ARKQ | Sell | $196.4K | 0.48% | 0.01% | |
| Apr 09, 2026 | ARKG | Buy | $863.3K | 3.84% | 0.08% | |
| Apr 08, 2026 | ARKQ | Buy | $11.7M | 6.55% | 0.62% | |
| Apr 08, 2026 | ARKK | Sell | $1.6M | 0.62% | 0.03% | |
| Apr 08, 2026 | ARKW | Sell | $1.2M | 1.79% | 0.08% | |
| Apr 08, 2026 | ARKG | Buy | $403.2K | 1.63% | 0.04% | |
| Apr 08, 2026 | ARKG | Buy | $41.5K | 0.18% | 0% | |
| Apr 08, 2026 | ARKK | Buy | $453.0K | 0.81% | 0.01% | |
| Apr 08, 2026 | ARKQ | KD KDK | Buy | $157.3K | 0.77% | 0.01% |
| Apr 08, 2026 | ARKQ | SR SRTA | Sell | $222.8K | 1.35% | 0.01% |
| Apr 08, 2026 | ARKX | SR SRTA | Sell | $38.2K | 100% | 0.01% |
| Apr 08, 2026 | ARKG | Sell | $164.8K | 0.52% | 0.02% | |
| Apr 08, 2026 | ARKQ | Sell | $11.8M | 6.26% | 0.63% | |
| Apr 07, 2026 | ARKQ | Sell | $163.4K | 0.44% | 0.01% | |
| Apr 07, 2026 | ARKK | Sell | $523.7K | 0.78% | 0.01% | |
| Apr 07, 2026 | ARKK | Sell | $1.5M | 0.61% | 0.02% | |
| Apr 07, 2026 | ARKW | Sell | $1.1M | 1.74% | 0.07% | |
| Apr 07, 2026 | ARKQ | SR SRTA | Sell | $228.1K | 1.38% | 0.01% |
| Apr 07, 2026 | ARKK | Sell | $3.0M | 2.45% | 0.05% | |
| Apr 07, 2026 | ARKW | Buy | $2.3M | 3.35% | 0.15% | |
| Apr 07, 2026 | ARKX | SR SRTA | Sell | $45.5K | 100% | 0.01% |
| Apr 07, 2026 | ARKF | Sell | $1.2M | 100% | 0.15% | |
| Apr 07, 2026 | ARKK | Buy | $9.0M | 3.61% | 0.15% | |
| Apr 07, 2026 | ARKK | Sell | $3.0M | 1.70% | 0.05% | |
| Apr 07, 2026 | ARKF | Buy | $1.2M | 100% | 0.15% | |
| Apr 07, 2026 | ARKX | BuyNew | $73.0K | 100% | 0.01% | |
| Apr 07, 2026 | ARKQ | KD KDK | Buy | $55.3K | 0.28% | 0% |
| Apr 07, 2026 | ARKQ | Buy | $548.6K | 0.32% | 0.03% | |
| Apr 07, 2026 | ARKK | Buy | $1.8M | 0.30% | 0.03% | |
| Apr 07, 2026 | ARKG | Buy | $131.8K | 0.56% | 0.01% | |
| Apr 07, 2026 | ARKK | Buy | $140.2K | 0.26% | 0% | |
| Apr 06, 2026 | ARKQ | SR SRTA | Sell | $327.2K | 1.88% | 0.02% |
| Apr 06, 2026 | ARKK | Sell | $4.9M | 6.75% | 0.08% | |
| Apr 06, 2026 | ARKQ | Sell | $1.5M | 3.89% | 0.08% | |
| Apr 06, 2026 | ARKQ | Sell | $948.7K | 2.50% | 0.05% | |
| Apr 06, 2026 | ARKQ | KD KDK | Buy | $33.1K | 0.17% | 0% |
| Apr 06, 2026 | ARKX | SR SRTA | Sell | $65.8K | 100% | 0.01% |
| Apr 06, 2026 | ARKK | Sell | $6.0M | 4.73% | 0.10% | |
| Apr 06, 2026 | ARKQ | Sell | $1.9M | 1.10% | 0.10% | |
| Apr 06, 2026 | ARKK | Buy | $10.6M | 1.78% | 0.17% | |
| Apr 06, 2026 | ARKQ | Buy | $3.3M | 1.85% | 0.17% | |
| Apr 06, 2026 | ARKX | BuyNew | $328.2K | 100% | 0.04% | |
| Apr 02, 2026 | ARKF | PINS | Sell | $3.6K | 100% | 0% |
| Apr 02, 2026 | ARKG | Buy | $5.0K | 0.02% | 0% | |
| Apr 02, 2026 | ARKQ | SR SRTA | Sell | $109.0K | 0.64% | 0.01% |
| Apr 02, 2026 | ARKG | Buy | $84.9K | 0.37% | 0.01% | |
| Apr 02, 2026 | ARKF | DSY | Sell | $486 | 100% | 0% |
| Apr 02, 2026 | ARKQ | KD KDK | Buy | $92.2K | 0.50% | 0% |
| Apr 02, 2026 | ARKK | Buy | $101.5K | 0.19% | 0% | |
| Apr 01, 2026 | ARKQ | SR SRTA | Sell | $273.2K | 1.54% | 0.01% |
| Apr 01, 2026 | ARKK | Buy | $391.3K | 0.72% | 0.01% | |
| Apr 01, 2026 | ARKQ | OKLO | Buy | $551.8K | 3.15% | 0.03% |
| Apr 01, 2026 | ARKG | Buy | $57.4K | 0.27% | 0.01% | |
| Apr 01, 2026 | ARKQ | KD KDK | Buy | $647.7K | 3.73% | 0.04% |
| Apr 01, 2026 | ARKG | Sell | $89.4K | 0.29% | 0.01% | |
| Apr 01, 2026 | ARKK | Sell | $61.8K | 0.10% | 0% | |
| Apr 01, 2026 | ARKG | Buy | $339.8K | 1.47% | 0.03% | |
| Apr 01, 2026 | ARKK | Buy | $1.2M | 0.99% | 0.02% | |
| Apr 01, 2026 | ARKX | SR SRTA | Sell | $53.9K | 100% | 0.01% |
| Mar 31, 2026 | ARKG | Sell | $1.7M | 5.15% | 0.17% | |
| Mar 31, 2026 | ARKK | Buy | $2.0M | 1.72% | 0.03% | |
| Mar 31, 2026 | ARKK | Sell | $2.0M | 3.37% | 0.04% | |
| Mar 31, 2026 | ARKK | Sell | $1.2M | 0.98% | 0.02% | |
| Mar 31, 2026 | ARKX | DASH | Buy | $627.7K | 100% | 0.09% |
| Mar 31, 2026 | ARKQ | DASH | Buy | $1.6M | 8.81% | 0.09% |
| Mar 31, 2026 | ARKQ | Sell | $541.8K | 0.34% | 0.03% | |
| Mar 31, 2026 | ARKX | SR SRTA | Sell | $314.6K | 100% | 0.05% |
| Mar 31, 2026 | ARKQ | OKLO | Buy | $360.5K | 2.19% | 0.02% |
| Mar 31, 2026 | ARKG | Buy | $129.3K | 0.59% | 0.01% | |
| Mar 31, 2026 | ARKQ | KD KDK | Buy | $616.3K | 3.84% | 0.04% |
| Mar 31, 2026 | ARKQ | SR SRTA | Sell | $2.2M | 11.32% | 0.13% |
| Mar 31, 2026 | ARKX | Sell | $71.3K | 100% | 0.01% | |
| Mar 31, 2026 | ARKK | Buy | $156.9K | 0.30% | 0% | |
| Mar 31, 2026 | ARKF | PINS | Sell | $14.3K | 100% | 0% |
Recently opened & closed positions