Olympic Winter Games™ · Feb 6-22, 2026 | Paralympic Winter Games™ · Mar 6-15, 2026
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
13 | 5 | 6 | 24 |
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
13 | 5 | 6 | 24 |
Event Event | ||
|---|---|---|
Men's Sprint Classic Vision Impaired Men's 10km Interval Start Classic VI Men's 20km Interval Start Free VI Mixed 4x2.5km Relay | ||
Women's Sprint Pursuit Standing , Women's Sprint Standing , Women's Individual Standing Women's Sprint Classic Standing , Women's 20km Interval Start Free Stand. | ||
Men's Giant Slalom Sitting Men's Slalom Sitting | ||
Open Team Tournament | ||
Men's Sprint Classic Standing Men's 10km Interval Start Classic Stand. Open 4x2.5km Relay | ||
Open Team Tournament | ||
Men's Super-G Sitting Men's Alpine Combined Sitting Men's Giant Slalom Sitting Men's Slalom Sitting | ||
Men's Slalom Standing | ||
Men's Sprint Sitting Men's 10km Interval Start Sitting Men's 20km Interval Start Sitting | ||
Women's Downhill Standing Women's Super-G Standing Women's Alpine Combined Standing Women's Giant Slalom Standing Women's Slalom Standing |
Event Event | ||
|---|---|---|
Men's Sprint Classic Vision Impaired Men's 10km Interval Start Classic VI Men's 20km Interval Start Free VI Mixed 4x2.5km Relay | ||
Women's Sprint Pursuit Standing , Women's Sprint Standing , Women's Individual Standing Women's Sprint Classic Standing , Women's 20km Interval Start Free Stand. | ||
Men's Giant Slalom Sitting Men's Slalom Sitting | ||
Open Team Tournament | ||
Men's Sprint Classic Standing Men's 10km Interval Start Classic Stand. Open 4x2.5km Relay | ||
Open Team Tournament | ||
Men's Super-G Sitting Men's Alpine Combined Sitting Men's Giant Slalom Sitting Men's Slalom Sitting | ||
Men's Slalom Standing | ||
Men's Sprint Sitting Men's 10km Interval Start Sitting Men's 20km Interval Start Sitting | ||
Women's Downhill Standing Women's Super-G Standing Women's Alpine Combined Standing Women's Giant Slalom Standing Women's Slalom Standing |
Team Name Team Name | Sport Sport | Event Event |
|---|---|---|
Open Team Tournament | ||
Mixed Doubles | ||
Mixed Team | ||
Open 4x2.5km Relay | ||
Mixed 4x2.5km Relay |
Team Name Team Name | Sport Sport | Event Event |
|---|---|---|
Para Ice Hockey | Open Team Tournament | |
Wheelchair Curling | Mixed Doubles | |
Wheelchair Curling | Mixed Team | |
Para Cross-Country Skiing | Open 4x2.5km Relay | |
Para Cross-Country Skiing | Mixed 4x2.5km Relay |
A founding nation and consistent leader since 1976, the United States excels across the spectrum of winter Para sports, hosting in Salt Lake City 2002. Lillehammer 1994 brought the most golds, 24, while Albertville 1992 yielded the highest total medal count of 45.
Alpine skiing boasts 258 medals while Nordic skiing adds 54 medals. Ice hockey is exceptionally strong with five golds, including the last four consecutive titles. Snowboard also yields consistent success.
At Beijing 2022, 65 athletes secured 20 total medals, with six of them being gold. Oksana Masters delivered an outstanding performance, winning seven Nordic skiing medals (three gold, four silver) to become the most decorated US Winter Paralympian with fourteen career winter medals. The Para ice hockey team won gold again, while snowboarder Brenna Huckaby and biathlete Kendall Gretsch also topped the podium.
Dr. Cheri Blauwet
First Paralympic Games1976
Number of Paralympic Games Appearance14 (including 2026)
Summary| Year | Gold | Silver | Bronze | Total |
| Beijing 2022 | 6 | 11 | 3 | 20 |
| Pyeongchang 2018 | 13 | 15 | 8 | 36 |
| Sochi 2014 | 2 | 7 | 9 | 18 |
| Vancouver 2010 | 4 | 5 | 4 | 13 |
| Torino 2006 | 7 | 2 | 3 | 12 |
| Salt Lake City 2002 | 10 | 22 | 11 | 43 |
| Nagano 1998 | 13 | 8 | 13 | 34 |
| Lillehammer 1994 | 24 | 12 | 7 | 43 |
| Albertville 1992 | 20 | 16 | 9 | 45 |
| Innsbruck 1988 | 7 | 17 | 6 | 30 |
| Innsbruck 1984 | 7 | 14 | 14 | 35 |
| Geilo 1980 | 4 | 1 | 1 | 6 |
| Total | 117 | 130 | 88 | 335 |
| Sport | Gold | Silver | Bronze | Total |
| Alpine Skiing | 91 | 97 | 70 | 258 |
| Biathlon | 5 | 6 | 3 | 14 |
| Cross Country | 10 | 20 | 10 | 40 |
| Ice Hockey | 5 | 0 | 1 | 6 |
| Snowboard | 6 | 7 | 4 | 17 |
| Total | 117 | 130 | 88 | 335 |
Strictly Necessary cookies that enable you to navigate our Digital Platforms and enable us to provide an optimised service. These cookies are necessary for the Digital Platforms to function and cannot be switched off in our systems. They are usually set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms, or they are set so that we may review the performance of our Digital Platforms. You can set your browser to block or alert you about these cookies, but some parts of the Digital Platforms will not then work.
Cookies that improve the performance of our Service and provide you with a better user experience. These Cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Service. They help us to know which pages are the most and least popular and see how visitors move around the Service. If you do not allow these cookies we will not know when you have used our Service.
Functional cookies that enhance the functionality and personalisation of our Service by storing your preferences. If you do not allow these Cookies, then some or all of the services available may not function properly.
Marketing and Advertising cookies that enable the tailoring of online advertising based on your browsing activity and the location from which you access our Digital Platforms. These cookies include cookies set by our advertising partners. The cookies are used (i) by us to measure traffic to our Digital Platforms and for the purpose of personalising services and offering you the most relevant content, and (ii) by us and by our partners to build a profile and to show you and other people relevant adverts and content both on our Digital Platforms as well as on other sites. If you do not allow these cookies, you will continue to see online advertising and content, but that advertising and content will be less tailored to you.