Olympic Winter Games™ · Feb 6-22, 2026 | Paralympic Winter Games™ · Mar 6-15, 2026
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
7 | 2 | 4 | 13 |
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
7 | 2 | 4 | 13 |
Event Event | ||
|---|---|---|
Men's Downhill VI Men's Super-G VI Men's Alpine Combined VI Men's Giant Slalom VI Men's Slalom VI | ||
Women's Downhill VI Women's Super-G VI Women's Alpine Combined VI Women's Giant Slalom VI Women's Slalom VI | ||
Men's Snowboard Cross SB-UL Men's Banked Slalom SB-UL | ||
Men's Snowboard Cross SB-LL1 Men's Banked Slalom SB-LL1 | ||
Men's Sprint Pursuit Standing , Men's Sprint Standing , Men's Individual Standing Men's Sprint Classic Standing , Men's 10km Interval Start Classic Stand. | ||
Men's Super-G Standing Men's Alpine Combined Standing Men's Giant Slalom Standing Men's Slalom Standing | ||
Women's Giant Slalom Sitting Women's Slalom Sitting | ||
Men's Downhill Standing Men's Super-G Standing Men's Giant Slalom Standing | ||
Men's Downhill Standing Men's Super-G Standing Men's Alpine Combined Standing Men's Giant Slalom Standing Men's Slalom Standing | ||
Men's Giant Slalom Sitting Men's Slalom Sitting |
Event Event | ||
|---|---|---|
Men's Downhill VI Men's Super-G VI Men's Alpine Combined VI Men's Giant Slalom VI Men's Slalom VI | ||
Women's Downhill VI Women's Super-G VI Women's Alpine Combined VI Women's Giant Slalom VI Women's Slalom VI | ||
Men's Snowboard Cross SB-UL Men's Banked Slalom SB-UL | ||
Men's Snowboard Cross SB-LL1 Men's Banked Slalom SB-LL1 | ||
Men's Sprint Pursuit Standing , Men's Sprint Standing , Men's Individual Standing Men's Sprint Classic Standing , Men's 10km Interval Start Classic Stand. | ||
Men's Super-G Standing Men's Alpine Combined Standing Men's Giant Slalom Standing Men's Slalom Standing | ||
Women's Giant Slalom Sitting Women's Slalom Sitting | ||
Men's Downhill Standing Men's Super-G Standing Men's Giant Slalom Standing | ||
Men's Downhill Standing Men's Super-G Standing Men's Alpine Combined Standing Men's Giant Slalom Standing Men's Slalom Standing | ||
Men's Giant Slalom Sitting Men's Slalom Sitting |
No results found
Information is not yet available.Please come back later.
As a participant since the inaugural Games in 1976, Austria has a significant legacy at the Paralympic Winter Games. The nation has attended every edition, consistently excelling on the ski slopes, and frequently finishing among the top medal-winning nations. Austria also hosted the Winter Paralympics twice in Innsbruck, in 1984 and 1988.
The 1984 Innsbruck Games represent a high point in Austria's Paralympic history. The largest-ever Austrian delegation of 59 athletes delivered a commanding performance, capturing 70 medals – including 34 golds – to top the medal table.
Alpine skiing is central to Austria's success, contributing 280 medals to the nation's overall tally of 345 medals.
The winning tradition continued at the Beijing 2022 Games. A team of 16 athletes brought home 13 medals, including five golds. The Aigner siblings starred as Johannes secured five medals, including two golds, in visually impaired alpine skiing, with Veronika claiming two golds and Barbara adding two medals.
Maria Rauch-Kallat
First Paralympic Games1976
Number of Paralympic Games Appearance14 (including 2026)
Summary| Year | Gold | Silver | Bronze | Total |
| Beijing 2022 | 5 | 5 | 3 | 13 |
| Pyeongchang 2018 | 0 | 2 | 5 | 7 |
| Sochi 2014 | 2 | 5 | 4 | 11 |
| Vancouver 2010 | 3 | 4 | 4 | 11 |
| Torino 2006 | 3 | 4 | 7 | 14 |
| Salt Lake City 2002 | 9 | 10 | 10 | 29 |
| Nagano 1998 | 7 | 16 | 11 | 34 |
| Lillehammer 1994 | 7 | 16 | 12 | 35 |
| Albertville 1992 | 8 | 3 | 9 | 20 |
| Innsbruck 1988 | 20 | 10 | 14 | 44 |
| Innsbruck 1984 | 34 | 19 | 17 | 70 |
| Geilo 1980 | 6 | 10 | 6 | 22 |
| Ornskoldsvik 1976 | 5 | 16 | 14 | 35 |
| Total | 109 | 120 | 116 | 345 |
| Sport | Gold | Silver | Bronze | Total |
| Alpine Skiing | 94 | 93 | 93 | 280 |
| Biathlon | 0 | 4 | 0 | 4 |
| Cross Country | 11 | 19 | 20 | 50 |
| Ice Sledge Speed Skating | 4 | 3 | 3 | 10 |
| Snowboard | 0 | 1 | 0 | 1 |
| Total | 109 | 120 | 116 | 345 |
Strictly Necessary cookies that enable you to navigate our Digital Platforms and enable us to provide an optimised service. These cookies are necessary for the Digital Platforms to function and cannot be switched off in our systems. They are usually set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms, or they are set so that we may review the performance of our Digital Platforms. You can set your browser to block or alert you about these cookies, but some parts of the Digital Platforms will not then work.
Cookies that improve the performance of our Service and provide you with a better user experience. These Cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Service. They help us to know which pages are the most and least popular and see how visitors move around the Service. If you do not allow these cookies we will not know when you have used our Service.
Functional cookies that enhance the functionality and personalisation of our Service by storing your preferences. If you do not allow these Cookies, then some or all of the services available may not function properly.
Marketing and Advertising cookies that enable the tailoring of online advertising based on your browsing activity and the location from which you access our Digital Platforms. These cookies include cookies set by our advertising partners. The cookies are used (i) by us to measure traffic to our Digital Platforms and for the purpose of personalising services and offering you the most relevant content, and (ii) by us and by our partners to build a profile and to show you and other people relevant adverts and content both on our Digital Platforms as well as on other sites. If you do not allow these cookies, you will continue to see online advertising and content, but that advertising and content will be less tailored to you.