Please note: a number of route improvements were implemented on Jan. 5, 2026. Be sure to check the new route schedules for impacts to departure times and use the Transit app for up-to-date pick-up information.
The main intercity bus terminal is located at: 165 Pinnacle Street. Belleville Transit operates seven (7) days a week, Monday to Sunday, inclusive. The transit service doesn't operate on statutory holidays. All our buses are fully accessible. We operate a Mobility Bus service for those with limited mobility.
Route Maps & Schedule
Printed copies of the new route map and schedule are now available at the terminal. The new route map and schedule is also displayed at the terminal and on buses.
If an alternate format is required for any of the documentation found on this webpage please email bellevilletransit@belleville.ca or call 613-962-1925.
Interactive Map
The new interactive GIS map lets you see the locations of all the stops along each route.
Schedules
Select each route to see schedule details below.
| Departs | Departs | Departs | Departs |
| QUINTE MALL | TERMINAL | QUINTE MALL | TERMINAL |
| 6:00 | 6:15 | 3:00 | 3:20 |
| 6:30 | 6:45 | 3:40 | 4:00 |
| 7:00 | 7:15 | 4:20 | 4:40 |
| 7:30 | 7:45 | 5:00 | 5:20 |
| 8:00 | 8:15 | 5:40 | 6:00 |
| 8:30 | 8:45 | 6:15 | 6:30 |
| 9:00 | 9:15 | 6:45 | 7:00 |
| 9:30 | 9:45 | 7:15 | 7:30 |
| 10:00 | 10:15 | 7:45 | 8:00 |
| 10:30 | 10:45 | 8:15 | 8:30 |
| 11:00 | 11:20 | 8:45 | 9:00 |
|
11:40 |
12:00 | 9:15 | 9:30 |
| 12:20 | 12:40 | 9:45 | 10:00 |
| 1:00 | 1:20 | 10:15 | 10:30 |
| 1:40 | 2:15 | 10:45 | 11:00 |
| 2:20 | 2:40 | 11:15 | Service ends at 11:30 PM at Terminal |
| Departs | Departs | Departs | Departs |
| TERMINAL | QUINTE MALL | TERMINAL | QUINTE MALL |
| 6:00 | 6:15 | 3:20 | 3:40 |
| 7:00 | 7:15 | 4:00 | 4:20 |
| 8:00 | 8:15 | 4:40 | 5:00 |
| 8:30 | 8:45 | 5:20 | 5:40 |
| 9:00 | 9:15 | 6:00 | 6:15 |
| 9:30 | 9:45 | 6:30 | 6:45 |
| 10:00 | 10:20 | 7:00 | 7:15 |
| 10:40 | 11:00 | 7:30 | 7:45 |
| 11:20 | 11:40 | 8:00 | 8:15 |
| 12:00 | 12:20 | 8:30 | 8:45 |
| 12:40 | 1:00 | 9:10 | 9:25 |
| 1:20 | 1:40 | 10:10 | 10:25 |
| 2:00 | 2:20 | Service ends at 10:35 PM at Terminal | |
| 2:40 | 3:00 | ||
| Departs | Departs | Departs | Departs |
| TERMINAL | QUINTE MALL | TERMINAL | QUINTE MALL |
| 7:00 | 7:15 | 3:00 | 3:20 |
| 8:00 | 8:15 | 3:40 | 4:00 |
| 8:30 | 8:45 | 4:20 | 4:40 |
| 9:00 | 9:15 | 5:00 | 5:15 |
| 9:30 | 9:45 | 5:30 | 5:45 |
| 10:00 | 10:15 | 6:00 | 6:15 |
| 10:30 | 10:45 | 6:30 | 6:45 |
| 11:00 | 11:20 | 7:00 | 7:15 |
| 11:40 | 12:00 | 8:00 | 8:15 |
| 12:20 | 12:40 | 9:00 | 9:15 |
| 1:00 | 1:20 | 10:00 | 10:15 |
| 1:40 | 2:00 | Service ends at 10:30 PM at Terminal | |
| 2:20 | 2:40 | ||
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | Victoria Avenue | 44.16713 | -77.38398 | |
| 2 | Grove Street | 44.17102646 | -77.38688407 | |
| 3 | Strachan Street | 44.17215971 | -77.38813211 | |
| 4 | 121 | North Front Street | 44.1758 | -77.3899 |
| 4 | Donald Street | 44.17813514 | -77.39127716 | |
| 5 | Valleyview Court | 44.18179503 | -77.39305471 | |
| 6 | Tracey Street | 44.18502 | -77.39464 | |
| 7 | 396 | North Front Street | 44.18814894 | -77.3975041 |
| 8 | Quinte Mall | 44.187683 | -77.40185 | |
| 9 | 107 | Bell Boulevard | 44.1874796 | -77.3997631 |
| 10 | North Front Street | 44.1880375 | -77.3965558 | |
| 11 | Tracey Street | 44.18472 | -77.39472 | |
| 12 | 274 | North Front Street | 44.18357 | -77.39413 |
| 13 | Valley View Crescent | 44.18171914 | -77.39329111 | |
| 14 | Donald Street | 44.17836777 | -77.39167995 | |
| 15 | King George Square | 44.17581047 | -77.39034843 | |
| 16 | Earl Street | 44.17187337 | -77.38817751 | |
| 17 | Moira Street East | 44.1705116 | -77.3862409 | |
| 18 | 354 | Pinnacle Street | 44.1681657 | -77.384631 |
| 19 | Campbell Street | 44.1652319 | -77.38329013 |
| Departs | Departs | Departs | Departs |
| TERMINAL | QUINTE MALL | TERMINAL | QUINTE MALL |
| 5:00 | 5:15 | 1:40 | 2:00 |
| 5:30 | 5:45 | 2:20 | 2:40 |
| 6:00 | 6:15 | 3:00 | 3:20 |
| 6:30 | 6:45 | 3:40 | 4:00 |
| 7:00 | 7:20 | 4:20 | 4:40 |
| 7:40 | 8:00 | 5:00 | 5:20 |
| 8:20 | 8:40 | 5:40 | 6:00 |
| 9:00 | 9:20 | 6:20 | 6:40 |
| 9:40 | 10:00 | 7:00 | 7:20 |
| 10:20 | 10:40 | 7:40 | 8:00 |
| 11:00 | 11:20 | 8:20 | 8:40 |
| 11:40 | 12:00 | 9:00 | 9:15 |
| 12:20 | 12:40 | 10:30 | 10:40 |
| 1:00 | 1:20 | Service ends at 11:00 PM at Terminal | |
| Departs | Departs | Departs | Departs |
| QUINTE MALL | TERMINAL | QUINTE MALL | TERMINAL |
| 7:00 | 7:20 | 2:20 | 2:40 |
| 7:40 | 8:00 | 3:00 | 3:20 |
| 8:20 | 8:40 | 3:40 | 4:00 |
| 9:00 | 9:20 | 4:20 | 4:40 |
| 9:40 | 10:00 | 5:00 | 5:20 |
| 10:20 | 10:40 | 5:40 | 6:00 |
| 11:00 | 11:20 | 6:20 | 6:40 |
| 11:40 | 12:00 | 7:00 | 7:20 |
| 12:20 | 12:40 | 7:40 | 8:00 |
| 1:00 | 1:20 | 8:20 | 8:40 |
| 1:40 | 2:00 | 9:00 | Service ends at 9:00 PM at Quinte Mall |
| Departs | Departs | Departs | Departs |
| TERMINAL | QUINTE MALL | TERMINAL | QUINTE MALL |
| 6:30 | 6:45 | 3:20 | 3:40 |
| 7:30 | 7:45 | 4:00 | 4:20 |
| 8:00 | 8:20 | 4:40 | 5:00 |
| 8:40 | 9:00 | 5:20 | 5:40 |
| 9:20 | 9:40 | 6:00 | 6:20 |
| 10:00 | 10:20 | 6:40 | 7:00 |
| 10:40 | 11:00 | 7:20 | 7:40 |
| 11:20 | 11:40 | 8:00 | 8:20 |
| 12:00 | 12:20 | 8:40 | 8:55 |
| 12:40 | 1:00 | 9:40 | 9:55 |
| 1:20 | 1:40 | 10:40 | 10:55 |
| 2:00 | 2:20 | Service ends at 11:10 PM at Terminal | |
| 2:40 | 3:00 | ||
| Departs | Departs | Departs | Departs |
| QUINTE MALL | QUINTE MALL | TERMINAL | QUINTE MALL |
| 7:30 | 7:45 | 2:40 | 3:00 |
| 8:00 | 8:20 | 3:20 | 3:40 |
| 8:40 | 9:00 | 4:00 | 4:20 |
| 9:20 | 9:40 | 4:40 | 5:00 |
| 10:00 | 10:20 | 5:20 | 5:40 |
| 10:40 | 11:00 | 6:00 | 6:20 |
| 11:20 | 11:40 | 7:00 | 7:15 |
| 12:00 | 12:20 | 8:00 | 8:15 |
| 12:40 | 1:00 | 9:00 | 9:15 |
| 1:20 | 1:40 | 10:00 | 10:15 |
| 2:00 | 2:20 | Service ends at 10:30 PM at Terminal | |
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | Front Street | 44.16374065 | -77.38381555 | |
| 2 | Everett Street | 44.16278679 | -77.38752214 | |
| 3 | Octavia Street | 44.161691 | -77.390496 | |
| 4 | Moodie Street | 44.16130158 | -77.39369807 | |
| 5 | Sidney Street | 44.160735 | -77.398226 | |
| 6 | Wilkins Street | 44.16364013 | -77.39984609 | |
| 7 | Graham Street | 44.16566439 | -77.40073862 | |
| 8 | Lewis Street | 44.16850666 | -77.40206278 | |
| 9 | College Street West | 44.17296349 | -77.40396305 | |
| 10 | Auburn Street | 44.17555586 | -77.40515258 | |
| 11 | 119 | Birch Street | 44.17941 | -77.40703 |
| 12 | Maple Drive | 44.1814095 | -77.4080641 | |
| 13 | Bell Boulevard | 44.18483564 | -77.40968445 | |
| 14 | 179 | Bell Boulevard | 44.18609 | -77.40535 |
| 15 | Quinte Mall | 44.18772 | -77.40185 | |
| 16 | 192 | Bell Boulevard | 44.18625681 | -77.40562544 |
| 17 | 222 | Bell Boulevard | 44.18563885 | -77.40826918 |
| 18 | 680 | Sidney Street | 44.18459216 | -77.40980955 |
| 19 | Tracey Park Drive | 44.18191967 | -77.4085308 | |
| 20 | Cascade Boulevard | 44.17938 | -77.40726 | |
| 21 | 514 | Sidney Street | 44.1754 | -77.40534 |
| 22 | 450 | Sidney Street | 44.17265 | -77.40409 |
| 23 | Lewis Street | 44.16804 | -77.40204 | |
| 24 | Wilson Avenue | 44.16589 | -77.40106 | |
| 25 | 250 | Avaya | 44.16386 | -77.40014 |
| 26 | 161 | Bridge Street | 44.16072 | -77.39757 |
| 27 | 121 | Bridge Street | 44.16125 | -77.39325 |
| 28 | 85 | Bridge Street West | 44.16152 | -77.3912 |
| 28 | James Street | 44.16249786 | -77.38775131 |
| Departs | Departs | Departs | Departs |
| TERMINAL | LOYALIST COLLEGE | TERMINAL | LOYALIST COLLEGE |
| 6:00 | 6:15 | 2:30 | 2:45 |
| 6:30 | 6:45 | 3:00 | 3:15 |
| 7:00 | 7:15 | 3:30 | 3:45 |
| 7:30 | 7:45 | 4:00 | 4:15 |
| 8:00 | 8:15 | 4:30 | 4:45 |
| 8:30 | 8:45 | 5:00 | 5:15 |
| 9:00 | 9:15 | 5:30 | 5:45 |
| 9:30 | 9:45 | 6:00 | 6:15 |
| 10:00 | 10:15 | 6:30 | 6:45 |
| 10:30 | 10:45 | 7:00 | 7:15 |
| 11:00 | 11:15 | 7:30 | 7:45 |
| 11:30 | 11:45 | 8:00 | 8:15 |
| 12:00 | 12:15 | 8:30 | 8:45 |
| 12:30 | 12:45 | 9:30 | 9:45 |
| 1:00 | 1:15 | 10:00 | 10:15 |
| 1:30 | 1:45 | 11:00 | 11:15 |
| 2:00 | 2:15 | Service ends at 11:30 PM at Terminal | |
| Departs | Departs | Departs | Departs |
| TERMINAL | LOYALIST COLLEGE | TERMINAL | LOYALIST COLLEGE |
| 6:00 | 6:15 | 3:00 | 3:15 |
| 7:00 | 7:15 | 3:30 | 3:45 |
| 8:00 | 8:15 | 4:00 | 4:15 |
| 8:30 | 8:45 | 4:30 | 4:45 |
| 9:00 | 9:15 | 5:00 | 5:15 |
| 9:30 | 9:45 | 5:30 | 5:45 |
| 10:00 | 10:15 | 6:00 | 6:15 |
| 10:30 | 10:45 | 6:30 | 6:45 |
| 11:00 | 11:15 | 7:00 | 7:15 |
| 11:30 | 11:45 | 7:30 | 7:45 |
| 12:00 | 12:15 | 8:00 | 8:15 |
| 12:30 | 12:45 | 8:30 | 8:45 |
| 1:00 | 1:15 | 9:30 | 9:45 |
| 1:30 | 1:45 | 10:30 | 10:45 |
| 2:00 | 2:15 | Service ends at 11:00 PM at Terminal | |
| 2:30 | 2:45 | ||
| Departs | Departs | Departs | Departs |
| TERMINAL | LOYALIST COLLEGE | TERMINAL | LOYALIST COLLEGE |
| 7:30 | 7:45 | 2:30 | 2:45 |
| 8:00 | 8:15 | 3:00 | 3:15 |
| 8:30 | 8:45 | 3:30 | 3:45 |
| 9:00 | 9:15 | 4:00 | 4:15 |
| 9:30 | 9:45 | 4:30 | 4:45 |
| 10:00 | 10:15 | 5:00 | 5:15 |
| 10:30 | 10:45 | 5:30 | 5:45 |
| 11:00 | 11:15 | 6:00 | 6:15 |
| 11:30 | 11:45 | 7:00 | 7:15 |
| 12:00 | 12:15 | 8:00 | 8:15 |
| 12:30 | 12:45 | 9:00 | 9:15 |
| 1:00 | 1:15 | 10:00 | 10:15 |
| 1:30 | 1:45 | Service ends at 10:30 PM at Terminal | |
| 2:00 | 2:15 | ||
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | Front Street | 44.16374065 | -77.38381555 | |
| 2 | Everett Street | 44.16278679 | -77.38752214 | |
| 3 | Catharine Street | 44.16456881 | -77.38882833 | |
| 4 | Murney Street | 44.1677 | -77.39158 | |
| 5 | Purdy Street | 44.16812655 | -77.39428467 | |
| 6 | Yeomans Street | 44.16903348 | -77.39923913 | |
| 7 | Loyalist College | 44.15684 | -77.43121 | |
| 8 | Moira Street West | 44.16121 | -77.43741 | |
| 9 | Palmer Road | 44.168003 | -77.411118 | |
| 10 | Butler Lane | 44.16883 | -77.40788 | |
| 11 | Elgin Street | 44.16932675 | -77.40458524 | |
| 12 | Yeomans Street | 44.1689771 | -77.3999946 | |
| 13 | Howard Street | 44.16791638 | -77.39437237 | |
| 14 | Murney Street | 44.1676 | -77.3922 | |
| 15 | 29 | Catherine Street | 44.16443 | -77.38899 |
| 16 | 36 | Bridge Street West | 44.16267 | -77.38817 |
| Departs | Departs | Departs | Departs |
| PIONEER BUILDING | TERMINAL | PIONEER BUILDING | TERMINAL |
| 6:00 | 3:15 | 3:30 | |
| 6:15 | 6:30 | 3:45 | 4:00 |
| 6:45 | 7:00 | 4:15 | 4:30 |
| 7:15 | 7:30 | 4:45 | 5:00 |
| 7:45 | 8:00 | 5:15 | 5:30 |
| 8:15 | 8:30 | 5:45 | 6:00 |
| 8:45 | 9:00 | 6:15 | 6:30 |
| 9:15 | 9:30 | 6:45 | 7:00 |
| 9:45 | 10:00 | 7:15 | 7:30 |
| 10:15 | 10:30 | 7:45 | 8:00 |
| 10:45 | 11:00 | 8:15 | 8:30 |
| 11:15 | 11:30 | 8:45 | 9:00 |
| 11:45 | 12:00 | 9:15 | 9:30 |
| 12:15 | 12:30 | 9:45 | 10:00 |
| 12:45 | 1:00 | 10:15 | 10:30 |
| 1:15 | 1:30 | 10:45 | 11:00 |
| 1:45 | 2:00 | 11:15 | |
| 2:15 | 2:30 | Service ends at 11:30 PM at Terminal | |
| 2:45 | 3:00 | ||
| Departs | Departs | Departs | Departs |
| TERMINAL | PIONEER BUILDING | TERMINAL | PIONEER BUILDING |
| 7:00 | 12:45 | 1:00 | |
| 7:15 | 7:30 | 1:15 | 1:30 |
| 7:45 | 8:00 | 1:45 | 2:00 |
| 8:15 | 8:30 | 2:15 | 2:30 |
| 8:45 | 9:00 | 2:45 | 3:00 |
| 9:15 | 9:30 | 3:15 | 3:30 |
| 9:45 | 10:00 | 3:45 | 4:00 |
| 10:15 | 10:30 | 4:15 | 4:30 |
| 10:45 | 11:00 | 4:45 | 5:00 |
| 11:15 | 11:30 | 5:15 | 5:30 |
| 11:45 | 12:00 | Service ends at 5:30 PM at Pioneer Building | |
| 12:15 | 12:30 | ||
| Departs | Departs | Departs | Departs |
| TERMINAL | PIONEER BUILDING | TERMINAL | PIONEER BUILDING |
| 6:00 | 6:15 | 3:00 | 3:15 |
| 6:30 | 6:45 | 3:30 | 3:45 |
| 7:00 | 7:15 | 4:00 | 4:15 |
| 7:30 | 7:45 | 4:30 | 4:45 |
| 8:00 | 8:15 | 5:00 | 5:15 |
| 8:30 | 8:45 | 5:30 | 5:45 |
| 9:00 | 9:15 | 6:00 | 6:15 |
| 9:30 | 9:45 | 6:30 | 6:45 |
| 10:00 | 10:15 | 7:00 | 7:15 |
| 10:30 | 10:45 | 7:30 | 7:45 |
| 11:00 | 11:15 | 8:00 | 8:15 |
| 11:30 | 11:45 | 8:30 | 8:45 |
| 12:00 | 12:15 | 9:00 | 9:15 |
| 12:30 | 12:45 | 9:30 | 9:45 |
| 1:00 | 1:15 | 10:00 | 10:15 |
| 1:30 | 1:45 | 10:30 | 10:45 |
| 2:00 | 2:15 | 11:00 | 11:15 |
| 2:30 | 2:45 | Service ends at 11:30 PM at Terminal | |
| Departs | Departs | Departs | Departs |
| PIONEER BUILDING | TERMINAL | PIONEER BUILDING | TERMINAL |
| 7:00 | 7:15 | 3:00 | 3:15 |
| 7:30 | 7:45 | 3:30 | 3:45 |
| 8:00 | 8:15 | 4:00 | 4:15 |
| 8:30 | 8:45 | 4:30 | 4:45 |
| 9:00 | 9:15 | 5:00 | 5:15 |
| 9:30 | 9:45 | 5:30 | 5:45 |
| 10:00 | 10:15 | 6:00 | 6:15 |
| 10:30 | 10:45 | 6:30 | 6:45 |
| 11:00 | 11:15 | 7:00 | 7:15 |
| 11:30 | 11:45 | 7:30 | 7:45 |
| 12:00 | 12:15 | 8:00 | 8:15 |
| 12:30 | 12:45 | 8:30 | 8:45 |
| 1:00 | 1:15 | 9:00 | 9:15 |
| 1:30 | 1:45 | 9:30 | 9:45 |
| 2:00 | 2:15 | 10:00 | |
| 2:30 | 2:45 | Service ends at 10:15 PM at Pioneer Building | |
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | 48 | Dundas Street West | 44.159461 | -77.38835227 |
| 2 | Bay Bridge Road | 44.15688577 | -77.39124893 | |
| 3 | Sidney Street | 44.15291171 | -77.39559516 | |
| 4 | Selena Avenue | 44.15037 | -77.39963 | |
| 5 | Dundas Street West | 44.1494133 | -77.4017032 | |
| 6 | Applewood Drive | 44.14769966 | -77.40667929 | |
| 7 | Avondale Road | 44.1467882 | -77.4095665 | |
| 8 | Hastings Manor | 44.14605542 | -77.4121157 | |
| 9 | 506 | Dundas Street West | 44.14516 | -77.41502 |
| 10 | 686 | Dundas Street | 44.14095415 | -77.4244228 |
| 11 | Wallbridge Loyalist Road | 44.14053314 | -77.42776749 | |
| 12 | 138 | Wallbridge Loyalist Road | 44.14561972 | -77.43009143 |
| 13 | 236 | Wallbridge Loyalist Road | 44.14927365 | -77.4317561 |
| 15 | Loyalist College | 44.15686 | -77.43122 | |
| 16 | 443 | Dundas Street West | 44.14654 | -77.40978 |
| 17 | 405 | Dundas Street West | 44.14758 | -77.4063 |
| 18 | 355 | Dundas Street West | 44.14901 | -77.40229 |
| 19 | 287 | Dundas Street West | 44.15019 | -77.39963 |
| 20 | 239 | Dundas Street West | 44.15193 | -77.3966 |
| 21 | 153 | Dundas Street West | 44.15498 | -77.39277 |
| 22 | Dundas and Coleman - Light Pole West crossing | 44.16023 | -77.38535 |
| Departs | Departs | Departs | Departs |
| TERMINAL | CAMBRIDGE COURT | TERMINAL | CAMBRIDGE COURT |
| 6:00 | 6:13 | 2:30 | 2:43 |
| 6:30 | 6:43 | 3:00 | 3:13 |
| 7:00 | 7:13 | 3:30 | 3:43 |
| 7:30 | 7:43 | 4:00 | 4:13 |
| 8:00 | 8:13 | 4:30 | 4:43 |
| 8:30 | 8:43 | 5:00 | 5:13 |
| 9:00 | 9:13 | 5:30 | 5:43 |
| 9:30 | 9:43 | 6:00 | 6:13 |
| 10:00 | 10:13 | 6:30 | 6:43 |
| 10:30 | 10:43 | 7:00 | 7:13 |
| 11:00 | 11:13 | 7:30 | 7:43 |
| 11:30 | 11:43 | 8:00 | 8:13 |
| 12:00 | 12:13 | 8:30 | 8:43 |
| 12:30 | 12:43 | 9:00 | 9:13 |
| 1:00 | 1:13 | 10:00 | 10:13 |
| 1:30 | 1:43 | 11:00 | 11:13 |
| 2:00 | 2:13 | Service ends at 11:30 PM at Terminal | |
| Departs | Departs | Departs | Departs |
| TERMINAL | CAMBRIDGE COURT | TERMINAL | CAMBRIDGE COURT |
| 6:00 | 6:12 | 2:30 | 2:43 |
| 7:00 | 7:12 | 3:00 | 3:13 |
| 8:00 | 8:13 | 3:30 | 3:43 |
| 8:30 | 8:43 | 4:00 | 4:13 |
| 9:00 | 9:13 | 4:30 | 4:43 |
| 9:30 | 9:43 | 5:00 | 5:13 |
| 10:00 | 10:13 | 5:30 | 5:43 |
| 10:30 | 10:43 | 6:00 | 6:13 |
| 11:00 | 11:13 | 6:30 | 6:43 |
| 11:30 | 11:43 | 7:00 | 7:13 |
| 12:00 | 12:13 | 8:00 | 8:13 |
| 12:30 | 12:43 | 9:00 | 9:13 |
| 1:00 | 1:13 | 10:00 | 10:13 |
| 1:30 | 1:43 | 11:00 | 11:13 |
| 2:00 | 2:13 | Service ends at 11:30 PM at Terminal | |
| Departs | Departs | Departs | Departs |
| TERMINAL | CAMBRIDGE COURT | TERMINAL | CAMBRIDGE COURT |
| 7:00 | 7:13 | 4:00 | 4:13 |
| 8:00 | 8:13 | 5:00 | 5:13 |
| 9:00 | 9:13 | 6:00 | 6:13 |
| 10:00 | 10:13 | 6:30 | 6:43 |
| 11:00 | 11:13 | 7:30 | 7:43 |
| 12:00 | 12:13 | 8:30 | 8:43 |
| 1:00 | 1:13 | 9:30 | 9:43 |
| 2:00 | 2:13 | Service ends at 10:00 PM at Terminal | |
| 3:00 | 3:13 | ||
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | South George Street | 44.16196555 | -77.37671714 | |
| 2 | Newberry Street | 44.1623566 | -77.3722626 | |
| 3 | Bleeker Avenue | 44.16295519 | -77.36776626 | |
| 4 | First Avenue | 44.16414138 | -77.36321681 | |
| 5 | 405 | Dundas Street | 44.16612234 | -77.35728083 |
| 6 | 1 | Karl Street | 44.16814 | -77.35651 |
| 7 | Plaza Square | 44.17029 | -77.35514 | |
| 8 | Singleton Drive | 44.171058 | -77.35204 | |
| 9 | 567 | Bridge Street East | 44.17229 | -77.34673 |
| 10 | 1 | Joyce Crescent | 44.17421 | -77.34183 |
| 11 | Cambridge Court | 44.17639144 | -77.34275482 | |
| 12 | 74 | Hemlock Grove - Side Yard along Hickory | 44.18233 | -77.349106 |
| 13 | Kawartha Court Green Space | 44.180257 | -77.355126 | |
| 14 | 472 | Victoria Avenue | 44.17498 | -77.35259 |
| 15 | Herchimer Avenue | 44.17340744 | -77.3590962 | |
| 16 | Humewood Drive | 44.17204626 | -77.36178894 | |
| 17 | 260 | Victoria Avenue | 44.17065 | -77.367751 |
| 18 | Foster Avenue | 44.16930549 | -77.37378532 | |
| 19 | William Street | 44.16825208 | -77.37825113 | |
| 20 | Church Street | 44.16771786 | -77.38062801 | |
| 21 | Bridge Street East | 44.16449104 | -77.38132567 |
| Departs | Departs | Departs | Departs |
| TERMINAL | JOYCE CRES | TERMINAL | JOYCE CRES |
| 5:00 | 5:13 | 2:00 | 2:13 |
| 5:30 | 5:43 | 2:30 | 2:43 |
| 6:00 | 6:13 | 3:00 | 3:13 |
| 6:30 | 6:43 | 3:30 | 3:43 |
| 7:00 | 7:13 | 4:00 | 4:13 |
| 7:30 | 7:43 | 4:30 | 4:43 |
| 8:00 | 8:13 | 5:00 | 5:13 |
| 8:30 | 8:43 | 5:30 | 5:43 |
| 9:00 | 9:13 | 6:00 | 6:13 |
| 9:30 | 9:43 | 6:30 | 6:43 |
| 10:00 | 10:13 | 7:00 | 7:13 |
| 10:30 | 10:43 | 7:30 | 7:43 |
| 11:00 | 11:13 | 8:00 | 8:13 |
| 11:30 | 11:43 | 8:30 | 8:43 |
| 12:00 | 12:13 | 9:30 | 9:43 |
| 12:30 | 12:43 | 10:30 | 10:43 |
| 1:00 | 1:13 | Service ends at 11:00 PM at Terminal | |
| 1:30 | 1:43 | ||
| Departs | Departs | Departs | Departs |
| TERMINAL | JOYCE CRES | TERMINAL | JOYCE CRES |
| 8:00 | 8:13 | 2:00 | 2:13 |
| 8:30 | 8:43 | 2:30 | 2:43 |
| 9:00 | 9:13 | 3:00 | 3:13 |
| 9:30 | 9:43 | 3:30 | 3:43 |
| 10:00 | 10:13 | 4:00 | 4:13 |
| 10:30 | 10:43 | 4:30 | 4:43 |
| 11:00 | 11:13 | 5:00 | 5:13 |
| 11:30 | 11:43 | 5:30 | 5:43 |
| 12:00 | 12:13 | 6:00 | 6:13 |
| 12:30 | 12:43 | 6:30 | 6:43 |
| 13:00 | 1:13 | 7:00 | 7:13 |
| 1:30 | 1:43 | 8:00 | 8:13 |
Service ends at 8:30 PM at Terminal
| Departs | Departs | Departs | Departs |
| TERMINAL | JOYCE CRES | TERMINAL | JOYCE CRES |
| 8:30 | 8:43 | 1:30 | 1:43 |
| 9:30 | 9:43 | 2:30 | 2:43 |
| 10:30 | 10:43 | 3:30 | 3:43 |
| 11:30 | 11:43 | 4:30 | 4:43 |
| 12:30 | 12:43 | 5:30 | 5:43 |
Service ends at 6:00 PM at Terminal
| Stop Order | Civic Address | Street Name | Latitude | Longitude |
| 1 | Church Street | 44.16478 | -77.38124 | |
| 2 | Victoria Avenue | 44.16668079 | -77.38205744 | |
| 3 | George Street | 44.16781881 | -77.3792894 | |
| 4 | Foster Avenue | 44.16899444 | -77.37422388 | |
| 5 | Bleeker Avenue | 44.1697 | -77.37142 | |
| 6 | 249 | Victoria Avenue | 44.170526 | -77.367696 |
| 7 | 337 | Victoria Avenue | 44.17178 | -77.36206 |
| 8 | 260 | Herchimer Avenue | 44.17311 | -77.35953 |
| 9 | 433 | Victoria Avenue | 44.17413 | -77.35566 |
| 10 | Victoria Avenue | 44.17518 | -77.35247 | |
| 11 | Edgehill Road | 44.17704 | -77.3534 | |
| 12 | Oak Ridge Boulevard | 44.180883 | -77.354855 | |
| 13 | Huron Lane | 44.18225 | -77.34906 | |
| 14 | Oak Ridge Boulevard | 44.18081249 | -77.34595208 | |
| 15 | Briarwood Court | 44.17857 | -77.34399 | |
| 16 | Joyce Crescent | 44.17644 | -77.34299 | |
| 17 | Bridge Street East | 44.1738708 | -77.3418345 | |
| 18 | 562 | Bridge Street East | 44.17238 | -77.34702 |
| 19 | Farley Avenue | 44.1715579 | -77.3502563 | |
| 20 | Singleton Drive | 44.17114 | -77.35211 | |
| 21 | 64 | Plaza Square | 44.17086 | -77.35345 |
| 22 | 562 | Pinegrove Court at Herchimer | 44.1685 | -77.35699 |
| 23 | 400 | Dundas Street | 44.16657067 | -77.35705127 |
| 24 | Hastings Drive | 44.16522 | -77.36067 | |
| 25 | MacDonald Avenue | 44.16391 | -77.36459 | |
| 26 | Bleeker Avenue | 44.16316035 | -77.36807467 | |
| 27 | 162 | Dundas Street East | 44.16249 | -77.37237 |
| 28 | 141 | William Street | 44.16217 | -77.37554 |
| 29 | John Street | 44.16186 | -77.3786 |
| Departs | Departs | Departs | Departs |
| QUINTE MALL | COLLEGE/ JAMIESON BONE | TERMINAL | CENTRE STREET |
| 5:30 | 5:45 | 6:00 | 6:12 |
| 6:30 | 6:45 | 7:00 | 7:12 |
| 7:30 | 7:45 | 8:00 | 8:12 |
| 8:30 | 8:45 | 9:00 | 9:12 |
| 9:30 | 9:45 | 10:00 | 10:12 |
| 10:30 | 10:45 | 11:00 | 11:12 |
| 11:30 | 11:45 | 12:00 | 12:12 |
| 12:30 | 12:45 | 1:00 | 1:12 |
| 1:30 | 1:45 | 2:00 | 2:12 |
| 2:30 | 2:45 | 3:00 | 3:12 |
| 3:30 | 3:45 | 4:00 | 4:12 |
| 4:30 | 4:45 | 5:00 | 5:12 |
| 5:30 | 5:45 | 6:00 | 6:12 |
| 6:30 | 6:45 | 7:00 | 7:12 |
| 7:30 | 7:45 | 8:00 | 8:12 |
| 8:30 | 8:45 | 9:00 | 9:12 |
| 9:30 | 9:45 | 10:00 | 10:12 |
| 10:30 | 10:45 | 11:00 | 11:12 |
Service ends at 11:30 PM at Quinte Mall
| Departs | Departs | Departs | Departs |
