Olympic Winter Games™ · Feb 6-22, 2026 | Paralympic Winter Games™ · Mar 6-15, 2026
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
18 | 12 | 11 | 41 |
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
18 | 12 | 11 | 41 |
Event Event | ||
|---|---|---|
Women's Sprint Classic | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 50km Mass Start Classic Men's Sprint Classic | ||
Women's Sprint Classic | ||
Women's 4 x 6km Relay | ||
Men's 20km Individual Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start Men's 4 x 7.5km Relay | ||
Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start Men's 4 x 7.5km Relay Mixed Relay 4 x 6km (M+W) | ||
Men's 20km Individual Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start | ||
Women's Sprint Classic Women's Team Sprint Free | ||
Men's 1500m Men's 10000m Men's Mass Start Men's Team Pursuit | ||
Women's Freeski Big Air |
Event Event | ||
|---|---|---|
Women's Sprint Classic | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 50km Mass Start Classic Men's Sprint Classic | ||
Women's Sprint Classic | ||
Women's 4 x 6km Relay | ||
Men's 20km Individual Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start Men's 4 x 7.5km Relay | ||
Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start Men's 4 x 7.5km Relay Mixed Relay 4 x 6km (M+W) | ||
Men's 20km Individual Men's 10km Sprint Men's 12.5km Pursuit Men's 15km Mass Start | ||
Women's Sprint Classic Women's Team Sprint Free | ||
Men's 1500m Men's 10000m Men's Mass Start Men's Team Pursuit | ||
Women's Freeski Big Air |
Event Event | ||
|---|---|---|
Men's Team Pursuit | ||
Mixed Relay | ||
Men's Super Team | ||
Mixed Team | ||
Team Sprint | ||
Men | ||
Mixed Doubles | ||
Men's 4 x 7.5km Relay | ||
Men's Team Sprint Free | ||
Women's 4 x 7.5km Relay |
Event Event | ||
|---|---|---|
Speed Skating | Men's Team Pursuit | |
Ski Mountaineering | Mixed Relay | |
Ski Jumping | Men's Super Team | |
Ski Jumping | Mixed Team | |
Nordic Combined | Team Sprint | |
Curling | Men | |
Curling | Mixed Doubles | |
Cross-Country Skiing | Men's 4 x 7.5km Relay | |
Cross-Country Skiing | Men's Team Sprint Free | |
Cross-Country Skiing | Women's 4 x 7.5km Relay |
For the Summer Games, athletes representing Norway first competed at the Games of the II Olympiad Paris 1900, taking part in the sports of athletics and shooting. At the Games of the II Olympiad Paris 1900, Carl Albert Andersen became the first athlete representing Norway to win an Olympic medal of any colour, capturing bronze in the men’s athletics pole vault event. At the Games of the IV Olympiad London 1908, athletes representing Norway first won an Olympic gold medal, competing in the men’s shooting 300m free rifle 3 position team event. For the Winter Games, athletes representing Norway first competed at the I Olympic Winter Games Chamonix 1924, taking part in the sport or disciplines of cross country skiing, figure skating, Nordic combined, ski jumping and speed skating. At the I Olympic Winter Games Chamonix 1924, the first athletes representing Norway to win Olympic Winter Games medals of any colour did so on the same day in the same event, capturing silver and bronze in the men’s speed skating 500m event. At the same Games edition, Thorleif Haug became the first athlete representing Norway to win an Olympic Winter Games gold medal, competing in the men’s cross country skiing 50km event.
At Beijing 2022, Norway's 16 gold medals set a new record for any NOC at a single Winter Games, and ensured Norway topped the medal table for the third consecutive Games. Of the top 12 athletes in Beijing in terms of gold medals, half were from Norway. Biathlete Johannes Thingnes Boe was the only athlete to win four gold medals in Beijing, while biathlete Marte Olsbu Roeiseland and cross-country skier Therese Johaug where among four athletes to win three gold medals. Biathlete Tarjei Boe, cross-country skier Johannes Hoesflot Klaebo and Nordic combined athlete Joergen Graabak each won two gold medals to round out Norway's top six performers in Beijing. Norway's youngest gold medallist in Beijing was 21-year-old Nordic Combined skier Jens Luraas Oftebro, who triumphed in the men's team large hill/4 x 5km event and also picked up silver in the men's individual large hill/10km event.
Additional InformationWebsite:
Date IOC Recognition1900
Founding Date1900
NOC PresidentMs Zaineb AL SAMARAI
NOC General SecretaryMr Kjell Bjarne HELLAND
IOC MembersMs Kristin KLOSTER (entry in the IOC: 2017), Ms Astrid UHRENHOLDT JACOBSEN (entry in the IOC: 2021), Mr Gerhard HEIBERG (entry in the IOC: 1994, Honorary Member)
First Olympic Games1924
Number of Olympic Games Appearance25 [MiCo 2026 included]
SummaryMedals won at previous Olympic Winter Games by discipline
| Discipline | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine Skiing | 11 | 14 | 15 | 40 |
| Biathlon | 22 | 18 | 16 | 56 |
| Cross-Country Skiing | 52 | 43 | 34 | 129 |
| Curling | 1 | 2 | 2 | 5 |
| Figure Skating | 3 | 2 | 1 | 6 |
| Freestyle Skiing | 4 | 2 | 4 | 10 |
| Nordic Combined | 15 | 12 | 8 | 35 |
| Ski Jumping | 12 | 10 | 14 | 36 |
| Snowboard | 4 | 1 | 5 | |
| Speed Skating | 28 | 29 | 30 | 87 |
| Total: | 148 | 136 | 125 | 409 |
Medals won at previous Olympic Winter Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Beijing 2022 | 16 | 8 | 13 | 37 |
| PyeongChang 2018 | 14 | 14 | 11 | 39 |
| Sochi 2014 | 11 | 6 | 10 | 27 |
| Vancouver 2010 | 9 | 8 | 6 | 23 |
| Turin 2006 | 2 | 8 | 9 | 19 |
| Salt Lake City 2002 | 13 | 5 | 7 | 25 |
| Nagano 1998 | 10 | 10 | 5 | 25 |
| Lillehammer 1994 | 10 | 11 | 5 | 26 |
| Albertville 1992 | 9 | 6 | 5 | 20 |
| Calgary 1988 | 3 | 2 | 5 | |
| Sarajevo 1984 | 3 | 2 | 4 | 9 |
| Lake Placid 1980 | 1 | 3 | 6 | 10 |
| Innsbruck 1976 | 3 | 3 | 1 | 7 |
| Sapporo 1972 | 2 | 5 | 5 | 12 |
| Grenoble 1968 | 6 | 6 | 2 | 14 |
| Innsbruck 1964 | 3 | 6 | 6 | 15 |
| Squaw Valley 1960 | 3 | 3 | 6 | |
| Cortina d'Ampezzo 1956 | 2 | 1 | 1 | 4 |
| Oslo 1952 | 7 | 3 | 6 | 16 |
| St. Moritz 1948 | 4 | 3 | 3 | 10 |
| Garmisch-Partenkirchen 1936 | 7 | 5 | 3 | 15 |
| Lake Placid 1932 | 3 | 4 | 3 | 10 |
| St. Moritz 1928 | 6 | 4 | 5 | 15 |
| Chamonix 1924 | 4 | 7 | 6 | 17 |
| Total: | 148 | 134 | 124 | 406 |
Data provided by Sports Data Warehouse
Strictly Necessary cookies that enable you to navigate our Digital Platforms and enable us to provide an optimised service. These cookies are necessary for the Digital Platforms to function and cannot be switched off in our systems. They are usually set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms, or they are set so that we may review the performance of our Digital Platforms. You can set your browser to block or alert you about these cookies, but some parts of the Digital Platforms will not then work.
Cookies that improve the performance of our Service and provide you with a better user experience. These Cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Service. They help us to know which pages are the most and least popular and see how visitors move around the Service. If you do not allow these cookies we will not know when you have used our Service.
Functional cookies that enhance the functionality and personalisation of our Service by storing your preferences. If you do not allow these Cookies, then some or all of the services available may not function properly.
Marketing and Advertising cookies that enable the tailoring of online advertising based on your browsing activity and the location from which you access our Digital Platforms. These cookies include cookies set by our advertising partners. The cookies are used (i) by us to measure traffic to our Digital Platforms and for the purpose of personalising services and offering you the most relevant content, and (ii) by us and by our partners to build a profile and to show you and other people relevant adverts and content both on our Digital Platforms as well as on other sites. If you do not allow these cookies, you will continue to see online advertising and content, but that advertising and content will be less tailored to you.