Olympic Winter Games™ · Feb 6-22, 2026 | Paralympic Winter Games™ · Mar 6-15, 2026
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
8 | 6 | 4 | 18 |
G , Gold | S , Silver | B , Bronze | |
|---|---|---|---|
8 | 6 | 4 | 18 |
Event Event | ||
|---|---|---|
Women | ||
Women's Giant Slalom | ||
Women's 10km Interval Start Free Women's 10km + 10km Skiathlon Women's 4 x 7.5km Relay Women's 50km Mass Start Classic | ||
Women | ||
Men | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 4 x 7.5km Relay Men's Sprint Classic Men's Team Sprint Free | ||
Women's Slalom Women's Giant Slalom | ||
Men's Slalom Men's Giant Slalom | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 50km Mass Start Classic | ||
Women |
Event Event | ||
|---|---|---|
Women | ||
Women's Giant Slalom | ||
Women's 10km Interval Start Free Women's 10km + 10km Skiathlon Women's 4 x 7.5km Relay Women's 50km Mass Start Classic | ||
Women | ||
Men | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 4 x 7.5km Relay Men's Sprint Classic Men's Team Sprint Free | ||
Women's Slalom Women's Giant Slalom | ||
Men's Slalom Men's Giant Slalom | ||
Men's 10km Interval Start Free Men's 10km + 10km Skiathlon Men's 50km Mass Start Classic | ||
Women |
Event Event | ||
|---|---|---|
Ice Dance | ||
Men | ||
Women | ||
Mixed Doubles | ||
Men's 4 x 7.5km Relay | ||
Men's Team Sprint Free | ||
Women's 4 x 7.5km Relay | ||
Women's Team Sprint Free | ||
Men's 4 x 7.5km Relay | ||
Women's 4 x 6km Relay |
Event Event | ||
|---|---|---|
Figure Skating | Ice Dance | |
Curling | Men | |
Curling | Women | |
Curling | Mixed Doubles | |
Cross-Country Skiing | Men's 4 x 7.5km Relay | |
Cross-Country Skiing | Men's Team Sprint Free | |
Cross-Country Skiing | Women's 4 x 7.5km Relay | |
Cross-Country Skiing | Women's Team Sprint Free | |
Biathlon | Men's 4 x 7.5km Relay | |
Biathlon | Women's 4 x 6km Relay |
For the Summer Games, one athlete representing Sweden first competed at the Games of the I Olympiad Athens 1896, taking part in both the sport or discipline of artistic gymnastics and athletics. At the Games of the II Olympiad Paris 1900, Ernst Fast became the first athlete representing Sweden to win an Olympic medal of any colour, capturing bronze in the men’s athletics marathon event. At the Games of the IV Olympiad London 1908, Oscar Swahn became the first athlete representing Sweden to win an Olympic gold medal, competing in the men’s shooting 100m running deer single shots event. For the Winter Games, athletes representing Sweden first competed at the I Olympic Winter Games Chamonix 1924, taking part in the sports or disciplines of cross country skiing, curling, figure skating, ice hockey, Nordic combined, ski jumping and speed skating. At the I Olympic Winter Games Chamonix 1924, athletes representing Sweden won a first Olympic Winter Games medal of any colour, capturing silver in the men’s curling event. At the same Games edition, Gillis Grafström became the first athletes representing Sweden to win an Olympic Winter Games gold medal, competing in the men’s figure skating individual event.
At Beijing 2022, Sweden continued its upward trend by winning more gold and total medals than ever before. Sweden made the podium in all three curling events in Beijing, becoming the first NOC to achieve the feat since mixed doubles was introduced at PyeongChang 2018. In Beijing, Sweden's men's team won gold after defeating Great Britian in the final, while the women's and mixed doubles teams each contested their bronze medal matches, defeating Switzerland and Great Britain, respectively. Oskar Eriksson was part of both the men's and mixed doubles teams in Beijing, which helped him become the first athlete to win four Olympic curling medals. Also in Beijing, Walter Wallberg won Sweden's first ever freestyle skiing gold medal with victory in men's moguls, while speed skater Nils van der Poel's victories in the men's 5000m and 10,000m events were Sweden's first medals in speed skating since Calgary 1988. In cross-country skiing, Jonna Sundling and Maja Dahlqvist won gold and silver, respectively, in the women's sprint free.
Additional InformationWebsite:
Date IOC Recognition1913
Founding Date1913
NOC PresidentMr Hans VON UTHMANN
NOC General SecretaryMs Åsa EDLUND JÖNSSON
IOC MembersMs Gunilla LINDBERG (entry in the IOC: 1996), Ms Frida HANSDOTTER (entry in the IOC: 2022), Mrs Petra SÖRLING (entry in the IOC: 2023)
First Olympic Games1924
Number of Olympic Games Appearance25 [MiCo 2026 included]
SummaryMedals won at previous Olympic Winter Games by discipline
| Discipline | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine Skiing | 8 | 2 | 9 | 19 |
| Biathlon | 6 | 6 | 7 | 19 |
| Cross-Country Skiing | 32 | 27 | 25 | 84 |
| Curling | 4 | 3 | 4 | 11 |
| Figure Skating | 5 | 3 | 2 | 10 |
| Freestyle Skiing | 2 | 1 | 3 | 6 |
| Ice Hockey | 2 | 4 | 5 | 11 |
| Nordic Combined | 1 | 1 | 2 | |
| Ski Jumping | 1 | 1 | 2 | |
| Snowboard | 1 | 1 | ||
| Speed Skating | 9 | 4 | 5 | 18 |
| Total: | 68 | 53 | 62 | 183 |
Medals won at previous Olympic Winter Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Beijing 2022 | 8 | 5 | 5 | 18 |
| PyeongChang 2018 | 7 | 6 | 1 | 14 |
| Sochi 2014 | 2 | 7 | 6 | 15 |
| Vancouver 2010 | 5 | 2 | 5 | 12 |
| Turin 2006 | 7 | 2 | 5 | 14 |
| Salt Lake City 2002 | 2 | 5 | 7 | |
| Nagano 1998 | 2 | 1 | 3 | |
| Lillehammer 1994 | 2 | 1 | 3 | |
| Albertville 1992 | 1 | 3 | 4 | |
| Calgary 1988 | 4 | 2 | 6 | |
| Sarajevo 1984 | 4 | 2 | 2 | 8 |
| Lake Placid 1980 | 3 | 1 | 4 | |
| Innsbruck 1976 | 2 | 2 | ||
| Sapporo 1972 | 1 | 1 | 2 | 4 |
| Grenoble 1968 | 3 | 2 | 3 | 8 |
| Innsbruck 1964 | 3 | 3 | 1 | 7 |
| Squaw Valley 1960 | 3 | 2 | 2 | 7 |
| Cortina d'Ampezzo 1956 | 2 | 4 | 4 | 10 |
| Oslo 1952 | 4 | 4 | ||
| St. Moritz 1948 | 4 | 3 | 3 | 10 |
| Garmisch-Partenkirchen 1936 | 2 | 2 | 3 | 7 |
| Lake Placid 1932 | 1 | 2 | 3 | |
| St. Moritz 1928 | 2 | 2 | 1 | 5 |
| Chamonix 1924 | 1 | 1 | 2 | |
| Antwerp 1920 | 2 | 1 | 3 | |
| London 1908 | 1 | 1 | 1 | 3 |
| Total: | 68 | 53 | 62 | 183 |
Data provided by Sports Data Warehouse
Strictly Necessary cookies that enable you to navigate our Digital Platforms and enable us to provide an optimised service. These cookies are necessary for the Digital Platforms to function and cannot be switched off in our systems. They are usually set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms, or they are set so that we may review the performance of our Digital Platforms. You can set your browser to block or alert you about these cookies, but some parts of the Digital Platforms will not then work.
Cookies that improve the performance of our Service and provide you with a better user experience. These Cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Service. They help us to know which pages are the most and least popular and see how visitors move around the Service. If you do not allow these cookies we will not know when you have used our Service.
Functional cookies that enhance the functionality and personalisation of our Service by storing your preferences. If you do not allow these Cookies, then some or all of the services available may not function properly.
Marketing and Advertising cookies that enable the tailoring of online advertising based on your browsing activity and the location from which you access our Digital Platforms. These cookies include cookies set by our advertising partners. The cookies are used (i) by us to measure traffic to our Digital Platforms and for the purpose of personalising services and offering you the most relevant content, and (ii) by us and by our partners to build a profile and to show you and other people relevant adverts and content both on our Digital Platforms as well as on other sites. If you do not allow these cookies, you will continue to see online advertising and content, but that advertising and content will be less tailored to you.