Captain America: Brave New World (2025)
Sam Wilson, the new Captain America, finds himself in the middle of an international incident and must discover the motive behind a nefarious global plan.All Releases
Domestic (48.8%)
$141,205,738
$141,205,738
International (51.2%)
$148,200,000
$148,200,000
Worldwide
$289,405,738
$289,405,738
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$88,842,603
Earliest Release DateFebruary 12, 2025
(EMEA, APAC)
MPAAPG-13
Running Time1 hr 58 min
GenresAction
Adventure
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Feb 14, 2025 | $88,842,603 | $113,005,738 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Feb 14, 2025 | $8,066,770 | $9,329,370 |
| France | Feb 12, 2025 | $4,728,119 | $5,206,327 |
| Germany | Feb 13, 2025 | $3,441,252 | $3,621,703 |
| Italy | Feb 13, 2025 | $2,504,033 | $3,041,848 |
| Spain | Feb 14, 2025 | $2,653,386 | $2,653,386 |
| Netherlands | Feb 12, 2025 | $1,226,846 | $1,327,839 |
| United Arab Emirates | Feb 13, 2025 | $1,211,812 | $1,211,812 |
| Poland | Feb 14, 2025 | $1,059,273 | $1,127,042 |
| Belgium | Feb 12, 2025 | $624,113 | $661,003 |
| Denmark | Feb 12, 2025 | $618,700 | $649,739 |
| Sweden | Feb 12, 2025 | $571,013 | $592,944 |
| Switzerland | Feb 12, 2025 | $556,686 | $581,527 |
| Austria | Feb 13, 2025 | $543,089 | $578,612 |
| Türkiye | Feb 14, 2025 | $555,743 | $555,743 |
| Portugal | Feb 13, 2025 | $441,318 | $460,167 |
| Norway | Feb 12, 2025 | $415,203 | $448,509 |
| Czech Republic | Feb 13, 2025 | $386,760 | $415,776 |
| Romania | Feb 14, 2025 | $381,282 | $381,282 |
| Hungary | Feb 13, 2025 | $367,560 | $367,560 |
| Finland | Feb 12, 2025 | $300,577 | $323,490 |
| South Africa | Feb 14, 2025 | $234,725 | $234,725 |
| Slovakia | Feb 13, 2025 | $123,286 | $133,100 |
| Croatia | Feb 13, 2025 | $127,369 | $127,369 |
| Bulgaria | Feb 14, 2025 | $124,206 | $124,206 |
| Serbia and Montenegro | Feb 13, 2025 | $82,566 | $95,696 |
| Iceland | Feb 14, 2025 | $46,625 | $59,255 |
| Slovenia | Feb 13, 2025 | $32,672 | $41,335 |
| Lithuania | Feb 14, 2025 | $35,743 | $40,330 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Feb 13, 2025 | $6,511,710 | $7,127,493 |
| Brazil | Feb 13, 2025 | $3,467,578 | $3,804,492 |
| Argentina | Feb 13, 2025 | $1,669,918 | $1,797,754 |
| Colombia | Feb 13, 2025 | $1,391,870 | $1,462,048 |
| Chile | Feb 13, 2025 | $771,460 | $840,301 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Feb 12, 2025 | $4,115,537 | $5,568,807 |
| Australia | Feb 13, 2025 | $3,679,054 | $3,865,528 |
| Japan | Feb 14, 2025 | $3,043,066 | $3,043,066 |
| Indonesia | Feb 12, 2025 | $2,756,880 | $2,944,768 |
| India | Feb 14, 2025 | $1,673,322 | $1,786,202 |
| Thailand | Feb 12, 2025 | $1,709,865 | $1,781,558 |
| Philippines | Feb 12, 2025 | $1,668,496 | $1,770,733 |
| Taiwan | Feb 12, 2025 | $1,467,709 | $1,573,839 |
| Malaysia | Feb 13, 2025 | $1,418,256 | $1,506,163 |
| Hong Kong | Feb 12, 2025 | $1,277,943 | $1,277,943 |
| Singapore | Feb 13, 2025 | $835,960 | $889,659 |
| New Zealand | Feb 13, 2025 | $421,106 | $464,752 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Feb 14, 2025 | $10,552,084 | $11,064,334 |