Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Personal Information
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Nov. 20-22 11/20-22 | Morning Consult | B | 1,999 | RV | 1.14 | 44% | 52% | 42% | 53% | -11 | |||
• | Nov. 17-21 11/17-21 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.34 | 41% | 58% | 43% | 52% | -9 | |||
• | Nov. 17-20 11/17-20 | American Research Group | C+ | 993 | RV | 1.06 | 44% | 50% | 42% | 52% | -10 | |||
• | Nov. 12-18 11/12-18 | Echelon Insights | B/C | 839 | LV | 1.04 | 47% | 51% | 46% | 51% | -5 | |||
• | Nov. 14-17 11/14-17 | Fox News | A | 1,003 | RV | 1.78 | 44% | 54% | 43% | 53% | -10 | |||
• | Nov. 20-22 11/20-22 | Morning Consult | B | 1,999 | RV | 0.29 | 44% | 52% | 43% | 55% | -13 | |||
• | Nov. 19-21 11/19-21 | Morning Consult | B | 2,200 | A | 0.27 | 47% | 47% | 46% | 50% | -5 | |||
• | Nov. 17-21 11/17-21 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.34 | 41% | 58% | 43% | 52% | -9 | |||
• | Nov. 17-20 11/17-20 | American Research Group | C+ | 1,100 | A | 1.11 | 44% | 50% | 42% | 52% | -9 | |||
• | Nov. 15-19 11/15-19 | YouGov | B+ | 2,058 | A | 1.41 | 44% | 56% | 45% | 57% | -11 | |||
• | Nov. 19-21 11/19-21 | Morning Consult | B | 2,200 | A | 0.33 | 47% | 47% | 46% | 49% | -4 | |||
• | Nov. 17-20 11/17-20 | American Research Group | C+ | 1,100 | A | 1.11 | 44% | 50% | 42% | 51% | -9 | |||
• | Nov. 15-19 11/15-19 | YouGov | B+ | 2,058 | A | 1.41 | 44% | 56% | 45% | 56% | -10 | |||
• | Nov. 17-18 11/17-18 | Ipsos | B- | 1,003 | A | 0.88 | 44% | 49% | 43% | 49% | -7 | |||
• | Nov. 14-16 11/14-16 | YouGov | B+ | 1,500 | A | 0.96 | 43% | 49% | 44% | 49% | -4 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments