Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Personal Information
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Oct. 27-28 10/27-28 | Ipsos | B- | 1,005 | A | 0.86 | 44% | 51% | 43% | 51% | -9 | |||
• | Oct. 24-26 10/24-26 | YouGov | B+ | 1,500 | A | 1.12 | 43% | 49% | 44% | 49% | -5 | |||
• | Oct. 20-26 10/20-26 | Morning Consult | B | 15,000 | A | 1.93 | 45% | 48% | 43% | 50% | -7 | |||
• | Oct. 21-25 10/21-25 | AP-NORC | 1,083 | A | 1.46 | 48% | 51% | 44% | 51% | -6 | ||||
• | Oct. 22-24 10/22-24 | Léger | B/C | 1,002 | A | 0.97 | 43% | 54% | 43% | 53% | -10 | |||
• | Oct. 27-28 10/27-28 | Ipsos | B- | 1,005 | A | 0.86 | 44% | 51% | 43% | 52% | -9 | |||
• | Oct. 26-28 10/26-28 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 42% | 57% | 44% | 51% | -6 | |||
• | Oct. 25-27 10/25-27 | RMG Research | B- | 1,200 | RV | 0.85 | 43% | 53% | 42% | 54% | -12 | |||
• | Oct. 24-26 10/24-26 | YouGov | B+ | 1,500 | A | 1.12 | 43% | 49% | 44% | 50% | -5 | |||
• | Oct. 20-26 10/20-26 | Morning Consult | B | 15,000 | A | 1.75 | 45% | 48% | 43% | 51% | -8 | |||
• | Oct. 26-28 10/26-28 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 42% | 57% | 45% | 51% | -7 | |||
• | Oct. 25-27 10/25-27 | RMG Research | B- | 1,200 | RV | 0.85 | 43% | 53% | 42% | 54% | -12 | |||
• | Oct. 24-26 10/24-26 | YouGov | B+ | 1,261 | RV | 1.35 | 45% | 49% | 46% | 48% | -2 | |||
• | Oct. 22-25 10/22-25 | Global Strategy Group/GBAO (Navigator Research) | B/C | 1,001 | RV | 0.93 | 43% | 53% | 43% | 52% | -10 | |||
• | Oct. 21-25 10/21-25 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 0.77 | 41% | 57% | 44% | 51% | -8 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments